Nigadoo-Chaleur
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 36 | 94,265 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| New Brunswick (Nov 18, 1974) | Nov 18, 1974 | Roland Boudreau · Progressive Conservative Party of New Brunswick | 2,255 |
| New Brunswick (Oct 23, 1978) | Oct 23, 1978 | Pierre Godin · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2,960 |
| New Brunswick (Oct 12, 1982) | Oct 12, 1982 | Pierre Godin · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,057 |
| New Brunswick (Oct 13, 1987) | Oct 13, 1987 | Pierre Godin · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5,953 |
| New Brunswick (Sep 23, 1991) | Sep 23, 1991 | Albert Doucet · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,732 |
| New Brunswick (Sep 11, 1995) | Sep 11, 1995 | Albert Doucet · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,421 |
| New Brunswick (Jun 07, 1999) | Jun 7, 1999 | Roland Haché · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,435 |
| New Brunswick (Jun 09, 2003) | Jun 9, 2003 | Roland Haché · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,887 |
| New Brunswick (Sep 18, 2006) | Sep 18, 2006 | Roland Haché · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4,311 |
| New Brunswick (Sep 27, 2010) | Sep 27, 2010 | Roland Haché · New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3,649 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Confederation of Regions | 1 | 0 | 1 | |
| Green Party of New Brunswick/Parti Vert du Nouveau Brunswick | 1 | 0 | 1 | |
| Natural Law Party | 2 | 0 | 2 | |
| New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 10 | 9 | 4 | |
| New Brunswick New Democratic Party/Nouveau parti démocratique du Nouveau-Brunswick | 9 | 0 | 8 | |
| Parti Acadien | 3 | 0 | 3 | |
| Progressive Conservative Party of New Brunswick | 10 | 1 | 8 |