Calgary North/Calgary-Nord
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 14 | 65 | 535,252 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 11,002 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,783 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 30,930 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 22,446 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,966 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | Douglas Scott Harkness · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 23,810 |
| Federal (Jun 25, 1968) | Jun 25, 1968 | Eldon Mattison Woolliams · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 21,708 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Eldon Mattison Woolliams · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 30,973 |
| Federal (May 22, 1979) | May 22, 1979 | Eldon Woolliams · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 27,994 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Bill Wright · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 26,201 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Paul Gagnon · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 39,207 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | Al Johnson · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 35,212 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | Diane Ablonczy · Reform Party of Canada | 35,508 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 3 | 0 | 3 | |
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 3 | 0 | 3 | |
| Labour Progressive Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 14 | 0 | 12 | |
| Libertarian Party of Canada | 1 | 0 | 1 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| National Party of Canada | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 11 | 0 | 11 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14 | 12 | 6 | |
| Reform Party of Canada | 2 | 1 | 2 | |
| Rhinoceros Party/Parti Rhinocéros | 1 | 0 | 1 | |
| Social Credit Party of Canada | 10 | 0 | 9 |