Esquimalt--Saanich
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 12 | 55 | 437,514 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Aug 10, 1953) | Aug 10, 1953 | George Randolph Pearkes · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,537 |
| Federal (Jun 10, 1957) | Jun 10, 1957 | George Randolph Pearkes · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 15,330 |
| Federal (Mar 31, 1958) | Mar 31, 1958 | George Randolph Pearkes · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,768 |
| Federal (Jun 18, 1962) | Jun 18, 1962 | George Louis Chatterton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,612 |
| Federal (Apr 08, 1963) | Apr 8, 1963 | George Louis Chatterton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 13,772 |
| Federal (Nov 08, 1965) | Nov 8, 1965 | George Louis Chatterton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 14,787 |
| Federal (Jun 25, 1968) | Jun 25, 1968 | David Anderson · Liberal Party of Canada/Parti libéral du Canada | 16,501 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Donald W. Munro · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20,542 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Donald W. Munro · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 27,571 |
| Federal (May 22, 1979) | May 22, 1979 | Don Munro · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 29,791 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Donald W. Munro · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 24,961 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Patrick D Crofton · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 31,766 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Co-operative Commonwealth Federation | 3 | 0 | 2 | |
| Communist Party of Canada | 2 | 0 | 2 | |
| Confederation of Regions Western Party | 1 | 0 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Labour Progressive Party | 1 | 0 | 1 | |
| Liberal Party of Canada/Parti libéral du Canada | 12 | 1 | 11 | |
| Libertarian Party of Canada | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 9 | 0 | 7 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12 | 11 | 5 | |
| Rhinoceros Party/Parti Rhinocéros | 1 | 0 | 1 | |
| Social Credit Party of Canada | 10 | 0 | 9 |