Hillsborough
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 10 | 47 | 195,492 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | Heath N. MacQuarrie · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8,328 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | Heath N. MacQuarrie · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10,605 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Heath Macquarrie · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,917 |
| Federal (May 22, 1979) | May 22, 1979 | Tom McMillan · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 8,338 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | Tom McMillan · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 7,128 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | Tom McMillan · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9,158 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | George A Proud · Liberal Party of Canada/Parti libéral du Canada | 8,897 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | George A Proud · Liberal Party of Canada/Parti libéral du Canada | 11,976 |
| Federal (Jun 02, 1997) | Jun 2, 1997 | George A Proud · Liberal Party of Canada/Parti libéral du Canada | 7,630 |
| Federal (Nov 27, 2000) | Nov 27, 2000 | Shawn Murphy · Liberal Party of Canada/Parti libéral du Canada | 8,277 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 8,897 |
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 11,976 |
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 7,630 |
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 8,277 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Canadian Alliance | 1 | 0 | 1 | |
| Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 3 | 0 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 10 | 4 | 7 | |
| Libertarian Party of Canada | 1 | 0 | 1 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| National Party of Canada | 1 | 0 | 1 | |
| Natural Law Party | 3 | 0 | 2 | |
| New Democratic Party/Nouveau Parti démocratique | 10 | 0 | 7 | |
| No Affiliation | 1 | 0 | 1 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10 | 6 | 5 | |
| Reform Party of Canada | 2 | 0 | 2 | |
| Unknown/Sans désignation | 1 | 0 | 1 |