Victoria--Haliburton
Ask Anthonai
| Total Elections | Total Candidates | Total Electors |
|---|---|---|
| 9 | 44 | 431,431 |
Elections
| Election | Date | Leading result | Votes |
|---|---|---|---|
| Federal (Jun 25, 1968) | Jun 25, 1968 | William C. Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 12,621 |
| Federal (Oct 30, 1972) | Oct 30, 1972 | William C Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 18,450 |
| Federal (Jul 08, 1974) | Jul 8, 1974 | Bill Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 17,570 |
| Federal (May 22, 1979) | May 22, 1979 | Bill Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 26,624 |
| Federal (Feb 18, 1980) | Feb 18, 1980 | William C Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 20,308 |
| Federal (Sep 04, 1984) | Sep 4, 1984 | William C Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 30,229 |
| Federal (Nov 21, 1988) | Nov 21, 1988 | William C Scott · Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 22,270 |
| Federal (Oct 25, 1993) | Oct 25, 1993 | John O'Reilly · Liberal Party of Canada/Parti libéral du Canada | 20,511 |
| Federal (Jun 02, 1997) | Jun 2, 1997 | John O'Reilly · Liberal Party of Canada/Parti libéral du Canada | 18,205 |
Click a row for full candidate results in this district.
Click a card for full candidate results in this district.
Timeline
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 20,511 |
| Party | Votes |
|---|---|
| Liberal Party of Canada/Parti libéral du Canada | 18,205 |
| Party | Elections | Seats Won | Candidates | |
|---|---|---|---|---|
| Canada Party | 1 | 0 | 1 | |
| Canadian Action Party | 1 | 0 | 1 | |
| Christian Heritage Party of Canada/le Parti de L'Héritage Chrétien du Canada | 1 | 0 | 1 | |
| Green Party of Canada/Parti Vert du Canada | 1 | 0 | 1 | |
| Independent/Indépendant | 2 | 0 | 2 | |
| Liberal Party of Canada/Parti libéral du Canada | 9 | 2 | 7 | |
| Libertarian Party of Canada | 4 | 0 | 4 | |
| Marxist-Leninist Party of Canada | 1 | 0 | 1 | |
| National Party of Canada | 1 | 0 | 1 | |
| Natural Law Party | 1 | 0 | 1 | |
| New Democratic Party/Nouveau Parti démocratique | 9 | 0 | 5 | |
| Party for the Commonwealth of Canada/Parti Pour République | 1 | 0 | 1 | |
| Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9 | 7 | 5 | |
| Reform Party of Canada | 2 | 0 | 2 | |
| Social Credit Party of Canada | 1 | 0 | 1 |