Liberal Party of Prince Edward Island

  • Results
  • Chart

Elections

Election Seats Contested Seats Won
Prince Edward Island (April 23rd, 2019) 256
Prince Edward Island (May 4th, 2015) 2718
Prince Edward Island (October 3rd, 2011) 2722
Prince Edward Island (May 28th, 2007) 2723
Prince Edward Island (September 29th, 2003) 275
Prince Edward Island (April 17th, 2000) 271
Prince Edward Island (November 18th, 1996) 278
Prince Edward Island (March 29th, 1993) 3231
Prince Edward Island (May 30th, 1989) 3230
Prince Edward Island (April 21st, 1986) 3221
Prince Edward Island (September 27th, 1982) 3211
Prince Edward Island (April 23rd, 1979) 3211
Prince Edward Island (April 24th, 1978) 3219
Prince Edward Island (April 29th, 1974) 3226
Prince Edward Island (May 11th, 1970) 3227
Prince Edward Island (May 30th, 1966) 3217
Prince Edward Island (December 10th, 1962) 3011
Prince Edward Island (September 1st, 1959) 308
Prince Edward Island (May 25th, 1955) 3027
Prince Edward Island (April 26th, 1951) 3024
Prince Edward Island (December 11th, 1947) 3024
Prince Edward Island (September 15th, 1943) 3020
Prince Edward Island (May 18th, 1939) 2927
Prince Edward Island (July 23rd, 1935) 3030
Prince Edward Island (August 6th, 1931) 3012
Prince Edward Island (June 25th, 1927) 3024
Prince Edward Island (July 24th, 1923) 306
Prince Edward Island (July 24th, 1919) 2724
Prince Edward Island (September 16th, 1915) 3013
Prince Edward Island (January 3rd, 1912) 242
Prince Edward Island (January 3rd, 1908) 3017
Prince Edward Island (December 7th, 1904) 2922
Prince Edward Island (December 12th, 1900) [PE Legislative Assembly (1893 - 1993)] 3020
Prince Edward Island (July 21st, 1897) [PE Legislative Assembly (1893 - 1993)] 3019
Prince Edward Island (December 13th, 1893) [PE Legislative Assembly (1893 - 1993)] 3022
Prince Edward Island (July 30th, 1890) [PE Legislative Council (1862 - 1893)] 63
Prince Edward Island (January 30th, 1890) [PE House of Assembly (1773 - 1890)] 2814
Prince Edward Island (November 11th, 1886) [PE Legislative Council (1862 - 1893)] 76
Prince Edward Island (May 30th, 1886) [PE House of Assembly (1773 - 1890)] 2912
Prince Edward Island (November 15th, 1882) [PE Legislative Council (1862 - 1893)] 84
Prince Edward Island (May 8th, 1882) [PE House of Assembly (1773 - 1890)] 2814
Prince Edward Island (April 9th, 1879) [PE House of Assembly (1773 - 1890)] 215
Prince Edward Island (November 14th, 1878) [PE Legislative Council (1862 - 1893)] 65
Prince Edward Island (October 29th, 1874) [PE Legislative Council (1862 - 1893)] 65
Prince Edward Island (April 2nd, 1873) [PE House of Assembly (1773 - 1890)] 2012

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Kings County 1st District 27 35 37
Kings County 2nd District 32 37 35
Kings County 3rd District 35 32 27
Kings County 4th District 29 33 43
Kings County 5th District 22 30 32
Queens County 1st District 32 38 44
Queens County 2nd District 33 38 41
Queens County 3rd District 19 33 39
Queens County 4th District 27 33 50
Queens County 5th District 30 33 32
Prince County 1st District 25 37 55
Prince County 2nd District 24 38 61
Prince County 3rd District 32 31 34
Prince County 4th District 29 33 44
Prince County 5th District 30 32 36
Queens County 6th District 10 9 14
No. 1 Souris-Elmira 5 7 1
No. 2 Morell-Fortune Bay 3 3 0
No. 3 Georgetown-Baldwin's Road 3 3 0
No. 3 Montague-Kilmuir 6 7 2
No. 5 Murray River-Gaspereaux 3 3 0
No. 6 Belfast-Pownal Bay 3 3 0
No. 7 Glen Stewart-Bellevue Cove 3 3 0
No. 8 Tracadie-Fort Augustus 3 3 0
No. 9 Stanhope-East Royalty 2 3 0
No. 10 Sherwood-Hillsborough 3 3 0
No. 11 Parkdale-Belvedere 3 3 0
No. 12 Charlottetown-Kings Square 2 3 2
No. 13 Charlottetown-Rochford Square 3 3 2
No. 14 Charlottetown-Spring Park 3 3 0
No. 15 Winsloe-West Royalty 3 3 0
No. 16 North River-Rice Point 1 3 3
No. 17 Crapaud-Hazel Grove 3 3 1
No. 18 Park Corner-Oyster Bed 3 3 0
No. 19 Borden-Kinkora 5 7 2
No. 20 Kensington-Malpeque 6 7 2
No. 21 Wilmot-Summerside 5 7 3
No. 22 St. Eleanors-Summerside 4 7 4
No. 23 Cascumpec-Grand River 3 3 1
No. 24 Evangeline-Miscouche 2 7 5
No. 25 West Point-Bloomfield 3 3 0
No. 26 Alberton-Miminegash 2 3 1
No. 27 Tignish-DeBlois 2 3 2
No. 2 Georgetown-St. Peters 4 4 0
No. 4 Belfast-Murray River 2 4 1
No. 5 Vernon River-Stratford 2 4 3
No. 6 Stratford-Kinlock 2 4 1
No. 7 Morell-Mermaid 3 4 0
No. 8 Tracadie-Hillsborough Park 2 4 3
No. 9 York-Oyster Bed 2 3 3
No. 10 Charlottetown-Sherwood 1 4 4
No. 11 Charlottetown-Parkdale 2 4 3
No. 12 Charlottetown-Victoria Park 1 4 3
No. 13 Charlottetown-Brighton 2 4 3
No. 14 Charlottetown-Lewis Point 2 4 4
No. 15 West Royalty-Springvale 2 4 3
No. 16 Cornwall-Meadowbank 2 4 4
No. 17 Kelly Cross-Cumberland 2 4 2
No. 18 Rustico-Emerald 3 4 2
No. 23 Tyne Valley-Linkletter 1 4 3
No. 25 O'Leary-Inverness 1 4 4
No. 26 Alberton-Roseville 1 3 3
No. 27 Tignish-Palmer Road 2 4 3
Charlottetown 1 1 1

Candidates