Ontario Liberal Party

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Addington 13 19 4
Algoma East 2 4 2
Algoma West 1 4 3
Brant North (ON) 8 15 11
Brant South (ON) 8 16 10
Brockville 9 16 10
Bruce Centre 5 7 4
Bruce South 9 17 14
Bruce North 10 18 13
Carleton (ON) 27 31 1
Dufferin 2 2 0
Dundas 10 14 3
Durham West 17 23 11
Durham East 13 14 0
Elgin East 8 17 5
Elgin West 13 16 4
Essex North 16 25 14
Essex South 15 34 21
Frontenac (ON) 8 10 0
Glengarry 16 28 12
Grenville 5 9 1
Grey Centre 7 8 0
Grey North 13 23 10
Grey South 15 25 13
Haldimand 8 17 13
Halton 20 31 10
Hamilton West 18 22 5
Hamilton East (ON) 21 27 5
Hastings West 19 23 5
Hastings North 8 8 0
Hastings East 14 18 2
Huron East 2 9 9
Huron South 8 16 7
Huron West 3 9 9
Kent West 16 23 9
Kent East 14 22 15
Kingston (ON) 17 21 3
Lambton East 14 23 12
Lambton West 14 23 8
Lanark South 13 13 0
Lanark North 9 16 8
Leeds 20 26 1
Lennox 7 15 3
Lincoln 20 30 11
London 13 18 4
Middlesex West 7 16 12
Middlesex East 11 16 4
Middlesex North 16 26 12
Monck 6 13 10
Muskoka 13 19 2
Nipissing (ON) 21 32 16
Norfolk South 6 12 6
Norfolk North 5 14 11
Northumberland East 11 14 6
Northumberland West 5 16 15
Ontario North 9 16 8
Ontario South 7 20 13
Ottawa 10 11 10
Oxford North 8 16 15
Oxford South 9 17 12
Perth North 11 17 5
Perth South 6 16 10
Parry Sound (ON) 19 30 7
Peel 18 25 10
Peterborough West 10 16 8
Peterborough East 7 14 8
Prince Edward 8 14 11
Renfrew North 18 32 15
Renfrew South 16 29 13
Russell 12 27 16
Simcoe East 24 30 7
Simcoe West 9 11 1
Stormont 15 27 11
Toronto North 5 5 1
Toronto South 5 6 0
Toronto West 9 9 1
Toronto East 9 9 1
Victoria West 5 7 1
Victoria East 4 5 0
Waterloo North 18 33 22
Waterloo South 18 25 10
Welland (ON) 20 32 12
Wentworth North 12 25 16
Wentworth South 7 18 11
Wellington West 6 13 5
Wellington East 6 10 7
Wellington South 16 30 20
York East 27 35 10
York West (ON) 22 35 12
York North 22 37 15
Cardwell (ON) 8 10 2
Algoma (ON) 19 21 5
Fort William and Lake of the Woods 2 3 1
Huron Centre 2 4 3
Huron North 7 9 3
Ottawa East 9 25 19
Ottawa West 13 17 4
Port Arthur 18 22 4
Prescott 16 26 14
Rainy River 12 16 5
Sault Ste. Marie (ON) 23 30 7
Simcoe Centre 18 29 8
Sturgeon Falls 3 7 5
Sudbury (ON) 19 28 11
Timiskaming 17 23 6
Kenora (ON) 10 13 5
Simcoe South 3 3 0
Manitoulin 4 4 0
Bothwell 2 2 1
Cornwall 8 11 4
Essex (ON) 6 8 4
Hamilton 2 7 6
Kent (ON) 3 4 4
Lambton 6 11 4
3 5 1
Leeds South 3 3 0
Niagara 2 2 0
Simcoe North (ON) 7 8 1
Victoria North 6 7 5
Victoria South 5 7 5
Wellington Centre 2 5 4
Wellington North 4 9 7
Grey East 1 1 0
Muskoka and Parry Sound 2 3 2
Toronto 4 2 3
Cornwall and Stormont 1 1 1
Nipissing East 2 2 1
Nipissing West 1 2 1
Port Arthur and Rainy River 2 2 2
Fort William 18 24 5
Bruce West 2 3 3
Cochrane 1 3 3
Niagara Falls (ON) 13 29 15
Parkdale 1 1 0
Riverdale 1 1 0
St. Catharines (ON) 6 17 11
Toronto Northeast 4 3 0
Toronto Northwest 5 3 1
Toronto Southeast 7 3 2
Toronto Southwest 4 3 2
Windsor 1 3 2
Victoria North and Haliburton 1 1 0
Brantford 10 18 6
Cochrane North 12 19 5
Cochrane South 16 18 2
Durham (ON) 13 19 5
Frontenac-Lennox 1 2 1
Hamilton Centre (ON) 18 24 5
London North 9 12 5
London South 8 12 3
Norfolk 3 5 1
Northumberland 17 22 6
Ottawa North 2 2 0
Ottawa South (ON) 15 25 10
Peterborough City 2 2 0
Peterborough County 1 2 1
Simcoe Southwest 1 2 1
Wellington Northeast 1 2 2
Windsor East 1 1 0
Windsor West (ON) 6 9 4
York South 15 19 0
Toronto-Beaches 8 10 0
Woodbine 11 11 0
Toronto-Greenwood 2 2 0
Eglinton 14 20 4
St. David 14 17 2
St. George 15 17 4
St. Patrick 10 11 2
Toronto-St. Andrew 8 11 2
Bellwoods 11 15 1
Bracondale 8 11 3
Dovercourt 15 20 4
Toronto-Brockton 2 2 0
High Park 8 10 0
Parkdale 8 19 8
Riverdale 18 20 1
Algoma-Manitoulin 14 24 11
Brant (ON) 3 15 15
Bruce 6 12 9
Dufferin-Simcoe 12 14 1
Elgin 12 18 4
Grenville-Dundas 10 11 0
Haldimand-Norfolk (ON) 14 19 6
Hamilton-Wentworth 5 9 2
Huron 11 14 3
Huron-Bruce (ON) 13 21 11
Lanark (ON) 13 14 0
Middlesex South 8 11 2
Muskoka-Ontario 2 5 3
Ontario 10 11 2
Oxford (ON) 16 24 6
Peterborough (ON) 15 23 6
Perth 7 18 10
Prince Edward-Lennox 13 18 3
Victoria (ON) 4 7 1
Wentworth 11 15 3
Windsor-Walkerville 7 17 12
Windsor-Sandwich 9 15 8
Frontenac-Addington 7 12 5
Nickel Belt (ON) 16 18 0
Oshawa (ON) 16 18 0
Wellington-Dufferin 5 5 0
Wentworth East 4 6 1
York Centre (ON) 11 17 12
York Humber 2 2 0
York Scarborough 1 2 0
Armourdale 7 7 1
Don Mills 8 10 1
Downsview 7 10 6
Etobicoke 4 7 3
Toronto-Forest Hill 1 1 0
Humber 6 7 2
Lakeshore 6 7 0
Scarborough Centre (ON) 12 16 5
Scarborough East 9 12 4
Scarborough North (ON) 7 11 4
Scarborough West 9 10 0
York Mills 9 10 1
Yorkview 8 10 4
Chatham-Kent 7 9 2
Essex-Kent 3 5 4
Grey Bruce 1 6 6
Halton East 2 2 0
Halton West 2 2 0
Hamilton Mountain (ON) 12 15 3
Hastings 2 2 0
Kingston and the Islands (ON) 7 15 8
Kitchener 3 9 7
Peel North 2 2 0
Peel South 2 2 0
6 9 5
Quinte 4 9 6
Sudbury East 9 9 0
Thunder Bay 2 2 0
Victoria-Haliburton (ON) 3 9 5
Sandwich-Riverside 2 2 0
Sarnia 6 9 4
Welland South 1 2 2
York-Forest Hill 2 2 1
Beaches-Woodbine 9 9 0
St. Andrew-St. Patrick 8 9 1
Carleton East 6 9 4
Ottawa Centre (ON) 8 15 8
Ajax-Pickering 1 3 2
Ancaster-Dundas-Flamborough-Westdale 1 3 3
Barrie 3 3 2
Beaches-East York (ON) 5 6 1
Bramalea-Gore-Malton 1 3 1
Brampton-Springdale 2 3 3
Brampton West (ON) 1 4 3
Bruce-Grey-Owen Sound (ON) 5 5 1
Burlington (ON) 5 6 1
Cambridge (ON) 7 13 1
Carleton-Mississippi Mills 2 3 0
Chatham-Kent-Essex (ON) 3 5 3
Davenport (ON) 3 6 4
Don Valley East (ON) 2 6 6
Don Valley West (ON) 2 6 5
Dufferin-Caledon (ON) 4 4 0
Eglinton-Lawrence (ON) 1 6 5
Elgin-Middlesex-London (ON) 4 6 3
Etobicoke Centre (ON) 3 6 4
Etobicoke Lakeshore (ON) 5 9 4
Etobicoke North (ON) 1 6 4
Glengarry-Prescott-Russell (ON) 3 6 5
Guelph (ON) 3 7 4
Haliburton-Kawartha Lakes-Brock (ON) 2 4 0
Hamilton East-Stoney Creek (ON) 4 4 0
Kenora-Rainy River (ON) 5 6 0
Kitchener Centre (ON) 3 6 4
Kitchener-Conestoga (ON) 3 4 1
Kitchener-Waterloo 4 5 0
Lambton-Kent-Middlesex (ON) 3 6 2
Lanark-Frontenac-Lennox-Addington 2 3 0
Leeds-Grenville 8 8 0
London-Fanshawe (ON) 4 6 2
London North Centre (ON) 3 6 4
London West (ON) 4 6 3
Markham-Unionville (ON) 2 4 3
Mississauga-Brampton South 1 3 3
Mississauga East-Cooksville (ON) 2 4 2
Mississauga-Erindale 1 3 3
Mississauga South 8 12 4
Mississauga-Streetsville (ON) 1 4 3
Nepean-Carleton 5 5 0
Newmarket-Aurora (ON) 2 4 1
Niagara West-Glanbrook 3 3 0
Northumberland-Quinte West 1 3 2
Oak Ridges-Markham 1 3 3
Oakville (ON) 4 10 4
Ottawa-Orléans 2 4 4
Ottawa-Vanier (ON) 3 6 6
Ottawa West-Nepean (ON) 3 6 4
Parkdale-High Park (ON) 5 6 2
Perth-Wellington (ON) 3 4 1
Pickering-Scarborough East 2 3 3
Prince Edward-Hastings 3 5 3
Renfrew-Nispissing-Pembroke (ON) 6 6 1
Richmond Hill (ON) 1 4 3
St. Paul's (ON) 2 5 5
Sarnia-Lambton (ON) 4 6 2
Scarborough-Agincourt (ON) 2 9 8
Scarborough-Guildwood (ON) 2 4 4
Scarborough-Rouge River 2 5 5
Scarborough Southwest (ON) 2 6 4
Simcoe-Grey (ON) 6 6 0
Stormont-Dundas-South Glengarry (ON) 4 4 1
Thornhill (ON) 5 6 1
Thunder Bay-Atikokan (ON) 2 6 5
Thunder Bay-Superior North (ON) 1 6 6
Timiskaming-Cochrane (ON) 4 6 3
Timmins-James Bay 5 5 0
Toronto Centre (ON) 3 4 3
Toronto-Danforth (ON) 5 5 0
Trinity-Spadina 5 5 0
Vaughan 2 3 3
Wellington-Halton Hills (ON) 4 4 0
Whitby-Oshawa 3 3 0
Willowdale (ON) 4 9 5
Windsor-Tecumseh (ON) 3 4 2
York South-Weston (ON) 2 6 5
York-Simcoe (ON) 3 4 0
Parry Sound-Muskoka (ON) 4 6 0
Brampton 2 4 1
Brant-Oxford-Norfolk 1 4 4
Brock 3 4 0
Burlington-South 6 6 0
Carleton-Grenville 3 4 0
Durham-York 5 6 1
Erie 1 4 4
Grey 2 4 3
Halton-Burlington 2 4 4
Hastings-Peterborough 5 7 0
Kent-Elgin 2 4 4
Kitchener-Wilmot 3 7 5
Huron-Middlesex 1 4 4
Lake Nipigon 5 7 0
Middlesex 4 7 2
Mississauga North 4 7 3
London Centre 2 7 5
Mississauga East 7 9 3
Stormont-Dundas and Glengarry 5 7 0
Welland-Thorold 6 6 0
Wellington-Dufferin-Peel 4 4 0
Windsor-Riverside 6 7 0
High Park-Swansea 6 7 1
Oakwood 5 7 2
Oriole 4 7 4
Scarborough-Ellesmere 6 7 1
Wilson Heights 4 7 5
Durham North 1 1 0
Brampton North (ON) 2 4 2
Brampton South (ON) 2 4 2
Brant-Haldimand 2 3 2
Dufferin Peel 1 3 1
Durham Centre 1 3 1
Etobicoke-Humber 1 3 2
Etobicoke-Rexdale 3 3 0
Etobicoke West 2 3 1
Fort York 1 3 1
Halton Centre 1 3 2
Halton North 1 3 1
Lanark-Renfrew 3 3 0
Lawrence 1 3 3
Markham 5 5 1
Mississauga West 2 5 3
Muskoka-Georgian Bay 1 3 1
Nepean (ON) 2 4 2
Niagara South 3 3 1
Oakville South 2 3 1
Ottawa-Rideau 1 3 2
St. Georges-St. David 2 3 2
Wellington 3 3 0
St. Catharines-Brock 2 3 1
Barrie-Simcoe-Bradford 2 2 0
Brampton Centre (ON) 3 3 1
Brampton West-Mississauga 1 2 1
Bramalea-Gore-Malton-Springdale 2 2 1
Dufferin-Peel-Wellington-Grey 2 2 0
Erie-Lincoln 2 2 0
Guelph-Wellington 2 2 1
Haldimand-Norfolk-Brant 2 2 0
Hastings-Frontenac-Lennox and Addington 1 2 2
Lanark-Carleton 2 2 0
Mississauga Centre (ON) 3 3 1
Niagara Centre (ON) 3 3 0
Oak Ridges 2 2 0
Perth-Middlesex 1 2 1
Pickering-Ajax-Uxbridge 2 2 1
Stormont-Dundas-Charlottenburgh 2 2 2
Toronto Centre-Rosedale 1 2 2
Vaughan-King-Aurora 2 2 1
Victoria-Haliburton-Brock 2 2 0
Waterloo-Wellington 2 2 0
Ancaster-Dundas-Flamborough-Aldershot 1 1 1
Whitby-Ajax 2 2 0
Windsor-St. Clair 1 2 2
Stoney Creek 2 2 1
Bruce-Grey 1 1 0
Broadview-Greenwood 1 1 0
Carleton-Gloucester 1 1 0
Wentworth-Burlington 1 1 0
Grey-Owen Sound 1 1 0
York-MacKenzie 1 1 0
Hamilton West-Ancaster-Dundas (ON) 1 1 0
Ajax (ON) 1 1 0
Aurora-Oak Ridges-Richmond Hill (ON) 1 1 0
Barrie-Innisfil (ON) 1 1 0
Barrie-Springwater-Oro-Medonte (ON) 1 1 0
Bay of Quinte (ON) 1 1 0
Brampton East (ON) 1 1 0
Brantford-Brant (ON) 1 1 0
Chatham-Kent-Leamington (ON) 1 1 0
Don Valley North (ON) 1 1 0
Flamborough-Glanbrook (ON) 1 1 0
Hastings-Lennox and Addington (ON) 1 1 0
Humber River-Black Creek (ON) 1 1 0
Kanata-Carleton (ON) 2 1 0
King-Vaughan (ON) 1 1 0
Kitchener South-Hespeler (ON) 1 1 0
Lanark-Frontenac-Kingston (ON) 1 1 0
Leeds-Grenville-Thousand Islands and Rideau Lakes (ON) 1 1 0
Markham-Stouffville (ON) 1 1 0
Markham-Thornhill (ON) 1 1 0
Milton (ON) 1 1 0
Mississauga-Malton (ON) 1 1 0
Mississauga-Lakeshore (ON) 1 1 0
Mississauga-Erin Mills (ON) 1 1 0
Niagara West (ON) 1 1 0
Northumberland-Peterborough South (ON) 1 1 0
Oakville North-Burlington (ON) 1 1 0
Orléans (ON) 1 1 1
Peterborough-Kawartha (ON) 1 1 0
Pickering-Uxbridge (ON) 1 1 0
Scarborough-Rouge Park (ON) 1 1 0
Spadina-Fort York (ON) 1 1 0
Timmins (ON) 1 1 0
Toronto-St. Paul's (ON) 1 1 0
University-Rosedale (ON) 1 1 0
Vaughan-Woodbridge (ON) 1 1 0
Waterloo (ON) 1 1 0
Whitby (ON) 1 1 0
Kiiwetinoong (ON) 1 1 0
Mushkegowuk-James Bay (ON) 1 1 0

Candidates