Conservative Party of Canada/Parti conservateur du Canada to 1942

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Note : The titles “Conservative” and “Liberal-Conservative” were sometimes interchanged between 1867 and 1942. Often simply referred to as Conservative or Tory.

The Liberal-Conservative Party was the formal name of the Conservative Party of Canada until 1873, and again from 1922 to 1938, although some Conservative candidates continued to run under the label as late as the 1911 election and others ran as simple Conservatives prior to 1873. In many of Canada's early elections, there were both "Liberal-Conservative" and "Conservative" candidates; however, these were simply different labels used by candidates of the same party. Both were part of Sir John A. Macdonald's government and official Conservative and Liberal-Conservative candidates would not, generally, run against each other. It was also common for a candidate to run on one label in one election and the other in a subsequent elections.

Party label changes to "Progressive Conservative Party" in December 1942.

The merger of the Progressive Conservative Party and the Canadian Alliance in 2003 results in a new Conservative Party of Canada.

Districts

District Candidates Elections Wins
Lethbridge 3 5 1
Macleod (FED - AB) 4 5 0
Medicine Hat 4 7 1
Peace River 2 3 0
Red Deer (FED- AB) 5 6 0
Wetaskiwin (FED - AB) 1 3 0
Kent (FED - NB) 6 11 6
Albert (FED - NB) 1 4 2
Carleton (FED - NB) 2 3 0
Beauce 11 13 2
Berthier--Maskinongé 1 4 1
Brant 4 7 4
Brome--Missisquoi 1 4 1
Calgary East/Calgary-Est 2 4 2
Calgary West/Calgary-Ouest 1 5 4
Churchill 1 1 0
Davenport 2 1 1
Durham 4 8 7
Edmonton East/Edmonton-Est 3 5 2
Halifax 12 12 14
Hochelaga-Maisonneuve 9 15 6
Joliette 12 16 7
Laval 3 7 3
Montcalm 7 12 8
Mount Royal/Mont-Royal 2 4 4
Outremont 1 1 0
Pontiac 9 15 8
Saint-Hyacinthe--Bagot 1 1 0
Shefford 9 11 2
Sherbrooke 4 4 0
Vaudreuil--Soulanges 2 4 0
Essex 2 3 3
Halton 3 12 10
Oxford 1 1 0
Simcoe North/Simcoe-Nord 2 3 1
Thunder Bay--Rainy River 3 3 1
Toronto Centre/Toronto-Centre 4 8 7
Welland 7 13 8
York Centre/York-Centre 2 3 2
York West/York-Ouest (this one) 5 9 7
Provencher 6 11 6
Saint Boniface/Saint-Boniface 4 4 0
Winnipeg Centre/Winnipeg-Centre 1 1 0
Winnipeg North/Winnipeg-Nord 2 4 0
Winnipeg South/Winnipeg-Sud 3 5 2
Winnipeg South Centre/Winnipeg-Centre-Sud 1 4 2
Prince Albert 5 7 1
Vancouver Centre/Vancouver-Centre 2 5 3
Vancouver East/Vancouver-Est 1 1 0
Vancouver South/Vancouver-Sud 2 5 4
Victoria (FED-NS) 5 6 4
Yukon 3 7 6
St. Paul's 1 1 1
Victoria (FED-NB) 3 3 0
Charlotte 7 9 5
City and County of St. John 6 9 4
City of St. John 6 7 3
Gloucester 7 13 4
Northumberland (NB-FED) 7 12 5
Queen's (FED-PEI) 8 10 7
Restigouche 5 9 4
Sunbury 2 4 2
Westmorland 4 11 6
Annapolis 5 10 5
Antigonish 5 6 0
Cape Breton 6 8 9
Colchester 7 12 9
Cumberland 8 17 12
Digby 7 11 5
Guysborough 5 9 1
Hants 5 11 5
Inverness 6 12 6
King's (NB) 4 8 7
Lunenburg 3 10 5
Pictou 7 17 12
Shelburne 1 1 0
Yarmouth 4 5 0
Addington 4 9 7
Algoma 5 8 6
Bothwell 4 5 2
Brant South/Brant-Sud 2 3 1
Brockville 4 7 4
Bruce North 3 8 2
Bruce South/Bruce-Sud 6 9 3
Cardwell 6 9 7
Dundas 4 9 8
Durham East 4 7 7
Durham West 3 4 1
Elgin East 4 5 4
Elgin West 8 11 6
Frontenac (FED-QC) 5 12 11
Glengarry 7 12 4
Grenville South/Grenville-Sud 3 8 6
Grey North 8 13 8
Grey South 6 8 2
Hamilton 7 6 8
Hastings East 4 13 10
Hastings North 2 9 8
Hastings West 4 13 13
Huron North 2 5 1
Huron South 6 8 2
Kingston 6 8 4
Lambton 1 2 0
Lanark North 4 9 7
Lanark South 4 12 12
Leeds North and Grenville North 3 7 3
Leeds South 3 8 8
Lennox 2 5 4
Lincoln 4 9 9
London 4 10 8
Middlesex East 7 15 11
Middlesex North 4 5 3
Middlesex West 14 14 3
Monck 1 2 1
Niagara 2 4 3
Norfolk North 2 6 1
Norfolk South 2 6 6
Northumberland East 3 8 7
Northumberland West 4 12 7
Ontario North 5 10 5
Ontario South 2 9 3
Ottawa (City of) 12 14 11
Oxford North 6 11 2
Oxford South 6 11 3
Perth North 5 14 10
Perth South 5 11 1
Peterborough East 3 12 7
Peterborough West 7 14 9
Prescott 6 11 1
Prince Edward 6 12 6
Renfrew North 4 17 12
Renfrew South 5 12 4
Russell 13 16 4
Simcoe North 6 12 7
Simcoe South 3 9 9
Stormont 4 7 4
Toronto East 5 14 12
Victoria North 2 5 3
Victoria South 5 7 6
Waterloo North 8 13 6
Waterloo South 5 14 9
Wellington Centre 2 2 0
Wellington North 6 12 4
Wellington South 6 12 5
Wentworth North 2 2 0
Wentworth South 4 5 3
West Toronto 6 8 9
York East/York-Est 3 5 3
York North/York-Nord 8 12 5
York West/York-Ouest 3 4 4
Argenteuil 5 11 7
Bagot 9 15 8
Beauharnois 9 16 7
Bellechasse 14 15 3
Berthier 7 10 3
Bonaventure 13 17 6
Brome 10 10 4
Chambly 4 7 4
Champlain 8 13 7
Charlevoix 3 10 5
Châteauguay 6 6 0
Chicoutimi--Saguenay 5 11 6
Compton 3 11 5
Dorchester 9 14 8
Drummond--Arthabaska 10 11 3
Gaspé 9 16 8
Huntingdon 3 6 1
Iberville 1 1 0
Jacques Cartier 7 16 11
La Prairie 3 7 6
L'assomption 5 6 0
Maskinongé 5 10 2
Mégantic 6 10 3
Missisquoi 6 8 1
Montmagny 7 14 5
Montreal Centre 1 3 3
Montreal East 1 3 3
Montreal West 1 2 2
Napierville 1 2 0
Nicolet 9 12 6
Ottawa (County of) 1 1 0
Portneuf 11 16 2
Quebec County/Comté de Québec 6 10 7
Quebec East/Québec-Est 9 11 1
Quebec West/Québec-Oest 7 8 2
Quebec Centre/Québec-Centre 7 8 2
Richelieu 12 14 4
Richmond--Wolfe 9 16 7
Rimouski 11 16 4
Rouville 5 9 3
Saint Maurice 5 7 6
Sherbrooke (Town of) 6 10 8
Soulanges 10 12 7
St. Hyacinthe 6 8 1
St. John's 1 1 0
Stanstead 6 10 2
Témiscouata 6 16 6
Terrebonne 7 17 10
Three Rivers 4 8 7
Two Mountains 4 9 5
Vaudreuil 8 10 4
Yamaska 9 15 6
Montmorency 8 12 9
Brant North 2 2 0
Kent (FED - ON) 8 13 6
Peel 8 16 11
Toronto West 3 5 5
Kamouraska 11 14 1
Lévis 9 11 1
L'islet 8 12 5
Kings 7 7 1
Cariboo 3 6 4
Carleton (FED - ON) 7 15 13
Grey East 3 11 11
Haldimand (FED-ON) 4 12 11
Lisgar 6 12 5
Lotbinière 8 9 0
Marquette 7 13 7
Muskoka 2 4 3
New Westminster 8 12 7
Selkirk 9 11 4
Vancouver 4 3 0
Victoria (FED-BC) 6 9 14
Yale 5 11 11
York (FED - NB) 3 6 6
King's County 6 5 4
Prince County 3 2 0
Queen's County 5 4 2
Bruce East 1 4 3
Bruce West 3 3 0
Cornwall and Stormont 1 1 1
Essex North 8 9 3
Essex South/Essex-Sud 6 13 4
Huron East 5 8 4
Huron West 2 5 3
Lambton East 5 11 8
Lambton West 9 12 1
Lincoln and Niagara 2 4 3
Middlesex South 4 4 0
Muskoka and Parry Sound 1 3 3
Ontario West 4 4 0
Simcoe East 4 11 7
Winnipeg 4 5 4
Alberta (Provisional District) 4 4 2
Assiniboia East 5 5 1
Assiniboia West 3 5 3
Saskatchewan (Provisional District) 4 5 2
Brandon 6 9 3
Burrard 4 3 1
Chambly-Verchères 9 9 2
East Prince 2 2 1
East Queen's 2 2 1
Haldimand and Monck 1 2 1
King's (PE) 7 10 5
Labelle 5 6 1
Laprairie--Napiervielle 7 9 0
Macdonald 7 10 5
Maisonneuve 8 8 0
Nipissing 7 9 3
Shelburne and Queen's 5 6 1
St. Anne 4 6 3
St. Antoine 5 9 8
St. James 7 8 0
St. Johns--Iberville 8 8 0
St. Lawrence 4 5 0
St. Mary 7 8 0
Sunbury--Queen's 2 5 2
Three Rivers and St. Maurice 6 9 1
Wentworth North and Brant 2 2 0
West Queen's 2 2 0
Wright 4 10 0
Yale--Cariboo 3 5 2
Algoma East 4 8 4
Algoma West 3 8 7
Brantford 1 4 2
Calgary (FED-NWT) 1 1 1
Cape Breton South/Cap-Breton-Sud 2 5 3
Comox--Atlin 1 1 1
Dauphin 3 7 2
Dufferin 2 4 3
Edmonton 3 3 0
Grenville 2 4 4
Hamilton East 4 8 8
Hamilton West 4 8 7
Humboldt (NWT) 6 8 0
Kent East 3 3 0
Kent West 2 3 1
King's and Albert 1 3 2
Kootenay 2 3 2
Leeds 2 8 8
Lennox and Addington 3 4 3
Mackenzie (FED-SK) 3 3 0
Nanaimo 3 8 5
Norfolk 4 5 2
North Cape Breton and Victoria 2 3 0
Parry Sound 3 8 6
Portage La Prairie 3 8 4
Prince 6 8 1
Qu'appelle 3 7 3
Souris 4 8 3
Strathcona 4 4 0
Toronto North 2 4 4
Toronto South 3 7 7
Vancouver City 3 3 2
Victoria (FED-ON) 1 5 3
Victoria City (FED-BC) 3 4 3
Wentworth 4 8 7
York South/York-Sud 2 3 3
Assiniboia (SK) 4 6 0
Battleford 2 2 0
Moose Jaw 5 7 1
Regina 5 6 1
Saltcoats 2 2 0
Saskatoon 4 6 1
Victoria (AB) 2 2 0
Antigonish--Guysborough 4 4 1
Battle River 1 5 0
Bow River 5 5 0
Cape Breton South and Richmond 2 1 0
Charlevoix--Montmorency 1 1 0
Châteauguay--Huntington 2 4 1
Comox--Alberni 5 5 0
Digby and Annapolis 1 1 0
East Calgary (FED) 1 1 0
Edmonton West/Edmonton-Ouest 4 5 0
Fort William and Rainy River 1 1 1
George-Étienne Cartier 1 1 0
Glengarry and Stormont 1 1 0
Grey Southeast 3 3 0
Hull 4 4 0
Kindersley 2 2 0
Kootenay East-Revelstoke 3 4 1
Kootenay West-Revelstoke 2 5 4
Lanark (FED - ON) 3 5 5
L'assomption--Montcalm 3 4 0
Last Mountain 3 3 0
Laurier--Outremont 4 4 0
Laval--Two Mountains 4 4 1
Maple Creek 2 5 1
Matane 4 4 1
Neepawa 2 5 2
Nelson (MB) 3 4 1
North Battleford 2 2 0
Northumberland (ON-FED) 2 5 3
Parkdale 1 5 5
Port Arthur and Kenora 1 1 0
Quebec South/Québec-Sud 4 5 0
Restigouche--Madawaska 4 5 2
Royal 2 5 5
Skeena 4 5 1
Springfield 3 5 2
St. Denis 4 4 0
St. Hyacinthe--Rouville 3 4 0
St. John--Albert 4 5 8
St. Lawrence--St. George 2 6 4
Swift Current 4 4 0
Timiskaming 2 2 0
Victoria--Carleton 3 5 3
Westmount--St. Henri 1 1 0
Weyburn 3 3 0
Yarmouth and Clare 1 1 0
York--Sunbury 1 5 4
Fraser Valley 2 5 4
Acadia 2 3 0
Athabasca 3 3 0
Brantford City 1 4 3
Camrose 2 2 0
Cape Breton North--Victoria 1 4 3
Cartier 2 3 0
Charlevoix--Saguenay 3 4 0
Chicoutimi 3 4 0
Digby--Annapolis 1 3 3
Dufferin--Simcoe 1 4 4
Essex East 1 4 2
Essex West 1 4 3
Fort William 1 4 3
Frontenac--Addington 3 4 3
Grenville--Dundas 1 4 4
Hants--King 1 3 1
Hastings South 1 4 3
Hastings--Peterborough 1 4 3
Kenora--Rainy River 3 3 0
Kingston City 1 4 3
Lac Saint-Jean 2 3 1
Long Lake 3 3 1
Melfort 2 4 1
Melville 3 4 0
Muskoka--Ontario 1 4 2
Norfolk--Elgin 1 3 1
Ontario 2 4 2
Port Arthur--Thunder Bay 2 3 3
Prince Edward--Lennox 3 4 4
Québec--Montmorency 2 4 1
Queens--Lunenburg 1 4 2
Richmond--West Cape Breton 1 3 3
Rosetown 2 2 0
Shelburne--Yarmouth 3 3 0
South Battleford 2 3 0
St. Ann 3 4 1
St. Henri 2 2 0
Timiskaming North 2 3 1
Timiskaming South 2 3 2
Toronto East Centre 2 3 3
Toronto Northeast 2 3 3
Toronto Nothwest 2 3 3
Toronto West Centre 2 3 2
Toronto--High Park 1 3 3
Toronto--Scarborough 1 3 3
Vancouver North 3 4 1
Vancouver--Burrard 3 4 2
Vegreville 1 1 0
Willow Bunch 3 3 0
Winnipeg North Centre 3 3 0
Yorkton 2 2 0
Calgary (FED-AB) 2 2 2
Beauharnois--Laprairie 1 1 0
Broadview 1 1 1
Bruce 1 1 0
Chambly--Rouville 1 1 0
Chapleau 1 1 0
Colchester--Hants 1 1 0
Danforth 1 2 2
Digby--Annapolis--Kings 1 1 0
Eglinton 1 1 1
Elgin 1 1 0
Greenwood 1 1 1
Grey--Bruce 1 1 0
High Park 1 1 1
Huron--Perth 1 1 0
Inverness--Richmond 1 1 0
Joliette--L'Assomption--Montcalm 1 1 0
Kamloops 1 1 0
Lake Centre 1 1 0
Lake St-John--Roberval 1 1 0
Lambton--Kent 1 1 0
Laurier 1 1 0
Maisonneuve--Rosemont 1 1 0
Matapédia--Matane 1 1 0
Mégantic--Frontenac 1 1 0
Mercier 1 1 0
Montmagny--L'Islet 1 1 0
Nicolet--Yamaska 1 1 0
Ottawa East 1 1 0
Ottawa West 1 1 0
Perth--Wellington--Waterloo 1 1 0
Port Arthur 2 1 0
Quebec West and South/Québec-Ouest-et-Sud 1 1 0
Regina City 2 2 0
Richelieu--Verchères 1 1 0
Rosedale 1 1 1
Rosetown--Biggar 1 1 0
Rosthern 1 1 0
Saskatoon City 1 1 0
Shelburne--Yarmouth--Clare 1 1 0
Spadina 1 1 0
St. Antoine--Westmount 1 1 1
St. Johns--Iberville--Napierville 1 1 0
St-Maurice--Laflèche 1 1 0
The Battlefords 1 1 0
Trinity 1 1 0
Verdun 1 1 1
Wood Mountain 1 1 0
Richmond (FED-NS) 4 9 4
Mackenzie (FED-NWT) 1 1 0

Candidates