Unknown/Sans désignation

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Citation : Used for candidates who are neither independents nor known to be affiliated with any party.

Districts

District Candidates Elections Wins
Lethbridge 2 2 0
Wetaskiwin (FED - AB) 1 1 0
Cambridge 1 1 0
Kent (FED - NB) 4 2 0
Albert (FED - NB) 3 4 0
Carleton (FED - NB) 1 1 0
Ahuntsic 1 1 0
Argenteuil--Papineau--Mirabel 1 1 0
Battlefords--Lloydminster 1 1 0
Beauce 5 5 0
Bourassa 3 2 0
Brandon--Souris 1 1 0
Brant 1 1 0
Brome--Missisquoi 1 1 0
Calgary Centre/Calgary-Centre 1 1 0
Calgary East/Calgary-Est 1 1 0
Calgary Northeast/Calgary-Nord-Est 1 1 0
Calgary Southeast/Caglary-Sud-Est 2 1 0
Dauphin--Swan River--Marquette 2 2 0
Davenport 1 1 0
Delta--Richmond East/Delta--Richmond-Est 2 2 0
Don Valley East/Don Valley-Est 2 2 0
Don Valley West/Don Valley-Ouest 1 1 0
Drummond 1 1 0
Durham 1 1 0
Edmonton East/Edmonton-Est 1 1 0
Edmonton--Strathcona 3 3 0
Chatham-Kent--Essex 1 1 0
Halifax 3 2 0
Halifax West/Halifax-Ouest 1 1 0
Gatineau 2 2 0
Hochelaga-Maisonneuve 7 7 0
Hull--Aylmer 3 2 0
Joliette 2 2 0
Laurier--Sainte-Marie 1 1 0
Montcalm 4 2 0
Mount Royal/Mont-Royal 2 2 0
Outremont 2 2 0
Papineau 3 3 0
Pontiac 5 5 0
Rosemont--La Petite-Patrie 7 5 0
Saint-Hyacinthe--Bagot 1 1 0
Saint-Laurent--Cartierville 1 1 0
LaSalle--Émard 1 1 0
Notre-Dame-de-Grâce--Lachine 1 1 0
Saint-Léonard--Saint-Michel 2 2 0
Shefford 5 4 0
Sherbrooke 1 1 0
Trois-Rivières 4 3 0
Westmount--Ville-Marie 1 1 0
Eglinton--Lawrence 2 2 0
Elgin--Middlesex--London 1 1 0
Essex 3 4 0
Etobicoke Centre/Etobicoke-Centre 1 1 0
Etobicoke--Lakeshore 1 1 0
Etobicoke North/Etobicoke-Nord 2 2 0
Guelph 1 1 0
Haldimand--Norfolk 1 1 0
Halton 4 5 0
Hamilton Mountain (FED-ON) 1 1 0
Huron--Bruce 1 1 0
Kingston and the Islands/Kingston et les Îles 1 1 0
Kitchener--Waterloo 1 1 0
Lambton--Kent--Middlesex 1 1 0
Markham--Unionville 1 1 0
Mississauga South/Mississauga-Sud 2 2 0
Ottawa Centre/Ottawa-Centre 3 2 0
Ottawa South/Ottawa-Sud 1 1 0
Ottawa--Vanier 3 2 0
Oxford 1 1 0
Parkdale--High Park 2 2 0
Peterborough 1 1 0
Renfrew--Nipissing--Pembroke 1 1 0
St. Catharines 1 1 0
Sarnia--Lambton 1 1 0
Scarborough--Agincourt 1 1 0
Simcoe--Grey 2 2 0
Sudbury 2 2 0
Thunder Bay--Rainy River 1 1 0
Toronto Centre/Toronto-Centre 5 5 0
Trinity--Spadina 1 1 0
Welland 6 6 0
Windsor West/Windsor-Ouest 1 1 0
York Centre/York-Centre 2 1 0
York South--Weston/York-Sud--Weston 2 2 0
York West/York-Ouest (this one) 4 3 0
Provencher 1 1 0
Saint Boniface/Saint-Boniface 1 1 0
Selkirk--Interlake 1 1 0
Winnipeg North/Winnipeg-Nord 2 2 0
Winnipeg South Centre/Winnipeg-Centre-Sud 2 2 0
Regina--Lumsden--Lake Centre 1 1 0
Crowfoot 3 2 0
Yellowhead 2 2 0
Esquimalt--Juan de Fuca 1 1 0
North Vancouver 2 1 0
Okanagan--Coquihalla 2 2 0
Okanagan--Shuswap 2 4 0
Port Moody--Westwood--Port Coquitlam 1 1 0
Richmond-South Delta 1 1 0
Saanich--Gulf Islands 3 2 0
Surrey North/Surrey-Nord 3 3 1
Vancouver Centre/Vancouver-Centre 1 1 0
Vancouver East/Vancouver-Est 5 4 0
Vancouver Island North/Île de Vancouver-Nord 1 1 0
Vancouver Kingsway 1 1 0
Vancouver Quadra 5 4 0
Vancouver South/Vancouver-Sud 3 3 0
Yukon 3 2 0
Regina--Qu'Appelle 1 1 0
St. Paul's 1 1 0
Victoria (FED-NB) 6 4 0
Charlotte 2 2 0
City and County of St. John 7 6 0
City of St. John 4 4 0
Gloucester 5 4 0
Northumberland (NB-FED) 2 2 0
Queen's (FED-PEI) 5 4 0
Restigouche 7 5 0
Sunbury 1 2 0
Westmorland 3 3 0
Annapolis 3 3 0
Antigonish 3 3 0
Cape Breton 1 1 0
Colchester 4 4 0
Cumberland 5 5 0
Digby 3 2 0
Hants 1 1 0
Inverness 1 1 0
King's (NB) 3 2 0
Lunenburg 2 2 0
Pictou 1 1 0
Queens (FED -NS) 1 1 0
Shelburne 2 2 0
Yarmouth 2 3 0
Addington 7 3 0
Algoma 8 7 0
Bothwell 3 3 0
Brant South/Brant-Sud 3 5 0
Brockville 2 2 0
Bruce North 2 2 0
Bruce South/Bruce-Sud 3 2 0
Cardwell 5 5 0
Cornwall 1 1 0
Dundas 3 3 0
Durham East 2 3 0
Durham West 4 4 0
Elgin East 3 3 0
Elgin West 4 4 0
Frontenac (FED-QC) 3 3 0
Glengarry 4 4 0
Grenville South/Grenville-Sud 3 3 0
Grey North 4 4 0
Grey South 2 2 0
Hamilton 1 1 0
Hastings East 6 6 0
Hastings North 5 5 0
Hastings West 3 3 0
Huron North 3 3 0
Huron South 4 3 0
Kingston 5 6 0
Lambton 1 1 0
Lanark North 1 1 0
Lanark South 4 4 0
Leeds North and Grenville North 1 2 0
Leeds South 4 5 0
Lennox 2 2 0
Lincoln 4 4 0
London 5 5 0
Middlesex East 2 2 0
Middlesex North 2 3 0
Middlesex West 3 4 0
Monck 2 2 0
Niagara 2 3 0
Norfolk North 2 2 0
Norfolk South 5 5 0
Northumberland East 2 1 0
Ontario South 3 2 0
Ottawa (City of) 8 3 0
Oxford North 4 3 0
Oxford South 2 2 0
Perth North 1 1 0
Perth South 3 4 0
Peterborough East 5 5 0
Peterborough West 3 3 0
Prescott 6 4 0
Prince Edward 1 1 0
Renfrew North 4 4 0
Renfrew South 1 1 0
Russell 3 3 0
Simcoe North 1 1 0
Simcoe South 3 3 0
Stormont 2 2 0
Toronto East 5 4 0
Victoria North 2 2 0
Victoria South 5 5 0
Waterloo North 1 1 0
Waterloo South 1 1 0
Wellington Centre 2 2 0
Wellington North 2 2 0
Wellington South 3 4 0
Wentworth North 3 4 0
Wentworth South 4 4 0
West Toronto 4 3 0
York East/York-Est 1 1 0
York North/York-Nord 4 4 0
Argenteuil 2 2 0
Bagot 5 4 0
Beauharnois 3 3 0
Bellechasse 3 3 0
Berthier 4 4 0
Bonaventure 5 4 0
Brome 3 3 0
Chambly 4 4 0
Champlain 6 6 0
Charlevoix 5 4 0
Châteauguay 6 6 0
Chicoutimi--Saguenay 3 3 0
Compton 3 4 0
Dorchester 3 5 0
Drummond--Arthabaska 5 5 0
Gaspé 2 2 0
Huntingdon 3 3 0
Iberville 2 2 0
Jacques Cartier 1 1 0
La Prairie 4 4 0
L'assomption 4 4 0
Maskinongé 6 5 0
Mégantic 8 8 0
Missisquoi 2 2 0
Montmagny 1 1 0
Montreal Centre 3 3 0
Montreal East 1 1 0
Montreal West 4 4 0
Napierville 2 2 0
Nicolet 3 3 0
Ottawa (County of) 2 2 0
Portneuf 3 2 0
Quebec County/Comté de Québec 3 3 0
Quebec East/Québec-Est 4 4 0
Quebec West/Québec-Oest 3 5 0
Quebec Centre/Québec-Centre 3 3 0
Richelieu 3 2 0
Richmond--Wolfe 4 3 0
Rimouski 3 3 0
Rouville 2 2 0
Saint Maurice 2 2 0
Soulanges 2 2 0
St. Hyacinthe 2 2 0
St. John's 3 3 0
Stanstead 3 3 0
Témiscouata 2 2 0
Terrebonne 2 2 0
Three Rivers 3 3 0
Two Mountains 2 2 0
Vaudreuil 4 2 0
Verchères 4 6 0
Yamaska 2 2 0
Montmorency 3 3 0
Brant North 4 4 0
Kent (FED - ON) 5 6 0
Peel 2 2 0
Kamouraska 2 2 0
Lévis 1 1 0
L'islet 5 4 0
Kings 2 2 0
Cariboo 1 1 0
Carleton (FED - ON) 8 4 0
Grey East 3 4 0
Haldimand (FED-ON) 2 2 0
Huron Centre 3 3 0
Lisgar 3 4 0
Lotbinière 4 4 0
Marquette 1 1 0
Muskoka 3 3 0
New Westminster 1 1 0
Selkirk 4 3 0
Vancouver 5 3 0
Victoria (FED-BC) 8 5 0
Yale 4 3 0
York (FED - NB) 3 3 0
King's County 1 1 0
Prince County 4 3 0
Queen's County 2 2 0
Bruce East 1 1 0
Bruce West 2 2 0
Cornwall and Stormont 1 1 0
Essex North 1 1 0
Essex South/Essex-Sud 3 3 0
Huron East 1 1 0
Lambton East 1 1 0
Lambton West 1 1 0
Lincoln and Niagara 2 2 0
Middlesex South 1 1 0
Muskoka and Parry Sound 1 1 0
Ontario West 1 1 0
Simcoe East 1 2 0
Winnipeg 2 1 0
Labelle 1 1 0
Three Rivers and St. Maurice 1 1 0
Yale--Cariboo 2 2 0
Dufferin 1 1 0
Grenville 1 1 0
Hamilton East 2 2 0
Hamilton West 3 3 0
Kootenay 1 1 0
North Cape Breton and Victoria 1 1 0
Strathcona 1 1 0
Vancouver City 1 1 0
Victoria (FED-ON) 3 3 0
Victoria City (FED-BC) 1 1 0
Wentworth 1 1 0
York South/York-Sud 3 3 0
Bow River 1 1 0
Châteauguay--Huntington 1 1 0
Comox--Alberni 1 1 0
George-Étienne Cartier 1 1 0
Hull 1 1 0
Lanark (FED - ON) 1 1 0
L'assomption--Montcalm 1 1 0
North Battleford 2 1 0
Skeena 2 2 0
St. Denis 3 2 0
Timiskaming 1 1 0
Fraser Valley 1 1 0
Chicoutimi 1 1 0
Kenora--Rainy River 2 2 0
Ontario 1 1 0
Rosetown 1 1 0
St. Henri 4 2 0
Vegreville 3 3 0
Winnipeg North Centre 1 1 0
Calgary (FED-AB) 1 1 0
Broadview 1 1 0
Colchester--Hants 1 1 0
Kamloops 1 1 0
Laurier 1 1 0
Mercier 1 1 0
Ottawa West 1 1 0
Rosedale 2 2 0
Spadina 2 1 0
The Battlefords 1 1 0
Trinity 1 1 0
Verdun 2 2 0
Argenteuil--Deux-Montagnes 1 1 0
Timmins 1 1 0
Longueuil 2 2 0
Sainte-Marie 1 1 0
Saint-Jacques 2 1 0
York--Scarborough 1 1 0
Northwest Territories/Territoires du Nord-Ouest 1 1 0
Annapolis Valley 1 1 0
Capilano--Howe Sound 1 1 0
Carleton--Charlotte 1 1 0
Dartmouth--Halifax East 1 1 0
Fraser Valley West 1 1 0
Fundy--Royal 2 1 0
Gamelin 2 1 0
Hillsborough 2 2 0
Kitchener 1 1 0
Lachine 1 1 0
Langelier 1 1 0
London East 1 1 0
Moncton 2 2 0
Ottawa--Carleton 1 1 0
Regina East 1 1 0
Saint-Michel 1 1 0
Témiscamingue 1 1 0
Bonaventure--Îles-de-la-Madeleine 1 1 0
Essex--Windsor 1 1 0
Lanark--Renfrew--Carleton 1 1 0
Surrey--White Rock 2 2 0
Edmonton North 1 1 0
Prince George-Bulkley Valley 1 1 0
Winnipeg-St.James 1 1 0
Regina West 1 1 0
Saskatoon East 1 1 0
London-Middlesex 1 1 0
Blainville--Deux-Montagnes 1 1 0
Saskatoon--Humboldt 1 1 0
Montreal--Mercier 1 1 0
Edmonton Northwest 2 2 0
Edmonton Southeast/Edmonton-Sud-Est 1 1 0
St. Albert 2 2 0
Winnipeg Transcona 2 2 0
Saskatoon--Dundurn 1 1 0
Brampton--Malton 1 1 0
Anjou--Riviére-Des-Prairies 1 1 0
Berthier--Montcalm 1 1 0
Papineau--Saint-Michel 2 1 0
Burin--St. George's 1 1 0
Guelph--Wellington 2 2 0
Pontiac--Gatineau--Labelle 1 1 0
Lakeland 1 1 0
Delta--South Richmond 1 1 0
Dewdney--Alouette 1 1 0
Langley--Abbotsford 1 1 0
Vancouver South--Burnaby 1 1 0
Winnipeg North--St. Paul 1 1 0
Barrie--Simcoe--Bradford 1 1 0
Erie--Lincoln 1 1 0
Hastings--Frontenac--Lennox and Addington 1 1 0
Perth--Middlesex 1 1 0
Vaughan--King--Aurora 1 1 0
Waterloo--Wellington 1 1 0
Verdun--Saint-Henri--Saint Paul--Pointe Saint-Charles 1 1 0
North Okanagan--Shuswap 2 1 0
Richmond (FED-NS) 3 4 0

Candidates