Marxist-Leninist Party of Canada

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Cambridge 2 5 0
St. John's East/St. John's-Est 1 1 0
Abbotsford 2 4 0
Ahuntsic 3 3 0
Ancaster--Dundas--Flamborough--Westdale 1 3 0
Argenteuil--Papineau--Mirabel 1 2 0
Barrie 1 2 0
Cariboo--Prince George 1 2 0
Beaches--East York/Beaches--York-Est 4 9 0
Beauce 1 1 0
Beauharnois--Salaberry 1 1 0
Central Nova/Nova-Centre 1 1 0
Beauport--Limoilou 2 4 0
Berthier--Maskinongé 1 2 0
Bourassa 4 9 0
Bramalea--Gore--Malton 4 7 0
Brandon--Souris 1 1 0
Brant 1 2 0
Brossard--La Prairie 2 5 0
Burlington 2 3 0
Burnaby--Douglas 1 2 0
Burnaby--New Westminster 1 2 0
Calgary Centre/Calgary-Centre 3 6 0
Calgary Centre-North/Calgary Centre-Nord 2 4 0
Calgary East/Calgary-Est 1 2 0
Calgary Northeast/Calgary-Nord-Est 1 2 0
Calgary West/Calgary-Ouest 2 5 0
Calgary--Nose Hill 1 1 0
Chilliwack--Fraser Canyon 1 4 0
Dartmouth--Cole Harbour 1 2 0
Davenport 4 7 0
Don Valley East/Don Valley-Est 4 4 0
Don Valley West/Don Valley-Ouest 3 4 0
Drummond 1 2 0
Durham 1 2 0
Edmonton Centre/Edmonton-Centre 2 6 0
Edmonton East/Edmonton-Est 1 3 0
Edmonton--Strathcona 5 10 0
Southern Interior 1 3 0
Chatham-Kent--Essex 1 1 0
Halifax 4 10 0
Halifax West/Halifax-Ouest 2 2 0
Saint John 1 1 0
Gatineau 5 8 0
Hochelaga-Maisonneuve 3 10 0
Honoré-Mercier 3 5 0
Hull--Aylmer 6 8 0
Jeanne-Le Ber 2 2 0
Joliette 3 3 0
Lac-Saint-Louis 1 1 0
Laurentides--Labelle 1 1 0
Laurier--Sainte-Marie 3 8 0
Laval 2 4 0
Longueuil--Pierre-Boucher 1 2 0
Manicouagan 2 2 0
Mount Royal/Mont-Royal 4 9 0
Outremont 4 7 0
Papineau 4 7 0
Pierrefonds--Dollard 2 3 0
Pontiac 3 7 0
Québec 3 3 0
Rosemont--La Petite-Patrie 5 8 0
Saint-Jean 2 4 0
Saint-Lambert 1 2 0
Saint-Laurent--Cartierville 2 5 0
Saint-Maurice--Champlain 2 3 0
Châteauguay--Saint-Constant 1 1 0
Jonquière--Alma 1 2 0
LaSalle--Émard 2 4 0
Laval--Les Îles 2 4 0
Lévis--Bellechasse 1 1 0
Louis-Hébert 3 4 0
Notre-Dame-de-Grâce--Lachine 1 5 0
Saint-Léonard--Saint-Michel 6 10 0
Shefford 1 1 0
Sherbrooke 3 4 0
Trois-Rivières 2 3 0
Westmount--Ville-Marie 4 5 0
Eglinton--Lawrence 3 4 0
Essex 2 5 0
Etobicoke Centre/Etobicoke-Centre 6 8 0
Etobicoke--Lakeshore 4 11 0
Etobicoke North/Etobicoke-Nord 4 9 0
Glengarry--Prescott--Russell 1 2 0
Guelph 3 5 0
Halton 1 2 0
Hamilton Centre/Hamilton-Centre 2 3 0
Hamilton East--Stoney Creek/Hamilton-Est--Stoney Creek 1 2 0
Hamilton Mountain (FED-ON) 5 7 0
Kitchener Centre/Kitchener-Centre 2 2 0
Kitchener--Waterloo 3 4 0
London--Fanshawe 1 1 0
London North Centre/London-Centre-Nord 5 5 0
London West/London-Ouest 2 6 0
Mississauga--Brampton South/Mississauga--Brampton-Sud 2 4 0
Mississauga East--Cooksville/Mississauga-Est--Cooksville 4 7 0
Mississauga--Erindale 2 3 0
Mississauga South/Mississauga-Sud 3 7 0
Niagara Falls 1 2 0
Nickel Belt 3 7 0
Oshawa 4 8 0
Ottawa Centre/Ottawa-Centre 7 9 0
Ottawa--Orléans 1 1 0
Ottawa South/Ottawa-Sud 4 4 0
Ottawa--Vanier 6 11 0
Ottawa West--Nepean/Ottawa-Ouest--Nepean 4 4 0
Oxford 1 1 0
Parkdale--High Park 4 11 0
Parry Sound--Muskoka 2 2 0
Peterborough 3 3 0
St. Catharines 3 6 0
Sarnia--Lambton 1 1 0
Sault Ste. Marie 1 7 0
Scarborough--Agincourt 1 1 0
Scarborough Centre/Scarborough-Centre 2 3 0
Sudbury 2 4 0
Toronto Centre/Toronto-Centre 1 6 0
Toronto--Danforth 2 4 0
Trinity--Spadina 3 6 0
Welland 1 6 0
Willowdale 2 3 0
Windsor--Tecumseh 1 5 0
Windsor West/Windsor-Ouest 4 12 0
York Centre/York-Centre 3 6 0
York South--Weston/York-Sud--Weston 5 5 0
York West/York-Ouest (this one) 2 2 0
Saint Boniface/Saint-Boniface 3 4 0
Winnipeg Centre/Winnipeg-Centre 1 1 0
Winnipeg North/Winnipeg-Nord 2 3 0
Winnipeg South/Winnipeg-Sud 3 3 0
Winnipeg South Centre/Winnipeg-Centre-Sud 2 2 0
Fleetwood--Port Kells 1 1 0
Nanaimo--Alberni 3 6 0
Nanaimo--Cowichan 1 3 0
New Westminster--Coquitlam 4 5 0
North Vancouver 2 5 0
Okanagan--Coquihalla 1 1 0
Pitt Meadows--Maple Ridge--Mission 1 1 0
Prince George--Peace River 2 2 0
Richmond-South Delta 3 3 0
Skeena--Bulkley Valley 1 1 0
Surrey North/Surrey-Nord 1 1 0
Vancouver Centre/Vancouver-Centre 4 8 0
Vancouver East/Vancouver-Est 4 9 0
Vancouver Island North/Île de Vancouver-Nord 2 3 0
Vancouver Kingsway 4 11 0
Vancouver Quadra 6 8 0
Vancouver South/Vancouver-Sud 4 9 0
West Vancouver--Sunshine Coast--Sea to Sky Country 2 4 0
La Pointe-de-l'Île 1 1 0
St. Paul's 6 6 0
Gloucester 1 1 0
Algoma 2 2 0
Frontenac (FED-QC) 1 1 0
Lincoln 1 1 0
York East/York-Est 2 3 0
York North/York-Nord 2 2 0
York West/York-Ouest 2 3 0
Argenteuil 1 2 0
Chambly 1 2 0
Champlain 1 1 0
Châteauguay 1 1 0
La Prairie 2 4 0
Missisquoi 1 1 0
Quebec East/Québec-Est 3 3 0
Richelieu 2 3 0
Richmond--Wolfe 1 1 0
Rimouski 2 2 0
St. Hyacinthe 1 2 0
Terrebonne 3 3 0
Vaudreuil 1 1 0
Verchères 1 2 0
Montmorency 2 3 0
Lévis 1 3 0
Cariboo 1 1 0
Lotbinière 1 1 0
New Westminster 1 1 0
Selkirk 2 2 0
Victoria (FED-BC) 2 3 0
Lincoln and Niagara 1 1 0
Labelle 2 2 0
Hamilton East 3 6 0
Hamilton West 3 5 0
York South/York-Sud 1 1 0
Edmonton West/Edmonton-Ouest 4 6 0
Hull 1 2 0
Parkdale 1 1 0
St. Denis 3 4 0
Timiskaming 1 1 0
Chicoutimi 1 1 0
Fort William 1 1 0
Kenora--Rainy River 1 2 0
Ontario 2 2 0
St. Henri 3 4 0
Winnipeg North Centre 4 4 0
Broadview 3 4 0
Cochrane (FED-ON) 1 1 0
Eglinton 1 1 0
Elgin 1 1 0
Greenwood 1 1 0
Laurier 3 4 0
Maisonneuve--Rosemont 1 1 0
Mercier 5 5 0
Ottawa West 1 1 0
Perth--Wellington--Waterloo 2 2 0
Port Arthur 1 1 0
Rosedale 3 4 0
Spadina 2 3 0
Trinity 2 3 0
Verdun 2 3 0
Lafontaine 1 1 0
Lapointe 1 1 0
Notre-Dame-de-Grâce 3 3 0
St. John's West 1 1 0
Timmins 1 1 0
Calgary North/Calgary-Nord 1 1 0
Calgary South/Calgary-Sud 1 1 0
Dollard 2 3 0
Longueuil 3 4 0
Sainte-Marie 2 3 0
Saint-Jacques 3 3 0
York--Scarborough 3 3 0
Burnaby--Seymour 1 1 0
Abitibi 2 2 0
Annapolis Valley 1 1 0
Cape Breton--The Sydneys 1 2 0
Capilano--Howe Sound 1 1 0
Dartmouth--Halifax East 2 2 0
Don Valley 1 1 0
Duvernay 1 2 0
Etobicoke 1 1 0
Fraser Valley West 2 2 0
Gamelin 3 3 0
Halifax--East Hants 1 1 0
Hamilton--Wentworth 2 2 0
Hillsborough 1 1 0
Kitchener 2 3 0
Lachine 2 2 0
Langelier 2 3 0
Lasalle 1 2 0
London East 2 3 0
Moncton 1 1 0
Oshawa--Whitby 1 1 0
Peel--Dufferin--Simcoe 1 1 0
Pembina 1 1 0
Portage 1 1 0
Regina East 3 3 0
Regina--Lake Centre 1 1 0
Saint John--Lancaster 1 1 0
Saint-Michel 2 3 0
Sarnia 1 1 0
Scarborough East 3 4 0
Scarborough West 2 3 0
Surrey 1 1 0
Témiscamingue 2 2 0
Victoria--Haliburton 1 1 0
Waterloo 2 2 0
Wellington 1 1 0
Westmount 1 1 0
Windsor--Walkerville 2 3 0
Burnaby--Richmond--Delta 1 1 0
Essex--Windsor 2 3 0
High Park--Humber Valley 1 1 0
Montréal--Bourassa 1 1 0
Surrey--White Rock 3 3 0
Toronto--Lakeshore 1 1 0
Trois-Rivières Métropolitain 1 1 0
Lachine--Lakeshore 1 1 0
Lasalle--Émard--Côte Saint-Paul 1 1 0
Mississauga-North 2 3 0
Edmonton North 1 2 0
Edmonton South/Edmonton-Sud 1 1 0
Burnaby 1 1 0
Cowichan-Malahat-The Islands 1 1 0
Cariboo-Chilcotin 1 1 0
Prince George-Bulkley Valley 1 1 0
Winnipeg-Birds Hill 1 2 0
Winnipeg-Fort Garry 2 2 0
Winnipeg-St.James 2 3 0
Winnipeg Assiniboine 2 2 0
Regina West 2 2 0
Saskatoon East 1 2 0
Saskatoon West/Saskatoon-Ouest 1 2 0
Brampton-Georgetown 2 3 0
Erie 1 1 0
London-Middlesex 2 3 0
Thunder Bay-Atikokan 1 1 0
Thunderbay-Nipigon 2 2 0
Blainville--Deux-Montagnes 2 2 0
Laval-Des-Rapides 1 2 0
Waterloo--Cambridge 1 1 0
Edmonton Southwest/Edmonton-Sud-Oest 1 1 0
North Island-Powell River 1 1 0
Winnipeg Transcona 1 2 0
Burnaby--Kingsway 1 1 0
Mississauga West 1 1 0
Windsor--Lake St. Clair 1 3 0
Anjou--Riviére-Des-Prairies 2 2 0
Papineau--Saint-Michel 1 1 0
Guelph--Wellington 2 2 0
Beauport--Montmorency--Orléans 1 2 0
Charlesbourg 1 1 0
Laval East 1 1 0
Laval West 1 1 0
Pontiac--Gatineau--Labelle 1 1 0
Vancouver South--Burnaby 2 2 0
Charleswood--Assiniboine 1 1 0
Winnipeg North--St. Paul 1 1 0
Brampton Centre/Brampton-Centre 3 3 0
Broadview--Greenwood 1 1 0
Mississauga Centre 2 2 0
Mississauga East 1 1 0
Niagara Centre/Niagara-Centre 2 4 0
Stoney Creek 1 1 0
Toronto Centre--Rosedale 2 2 0
Papineau--Saint-Denis 1 2 0
Verdun--Saint-Henri 1 1 0
Kamouraska--Riviére-Du-Loup--Témiscouata--Les Basques 1 1 0
Argenteuil--Mirabel 1 1 0
La Pointe-de-I'Île 2 3 0
Brampton South/Brampton-Sud 1 1 0
Burnaby North--Seymour/Burnaby-Nord--Seymour 2 1 0
Calgary--Confederation 1 2 0
Calgary--Midnapore 1 1 0
Calgary--Skyview 1 2 0
Chilliwack--Hope (FED) 1 2 0
Cowichan—Malahat—Langford 1 1 0
Courtenay--Alberni 1 2 0
Châteauguay--Lacolle 2 2 0
Edmonton--Griesbach 1 2 0
Edmonton--Manning 1 2 0
Hochelaga 1 2 0
Humber River—Black Creek 1 2 0
Kitchener South--Hespeler 1 2 0
LaSalle--Émard--Verdun 1 1 0
Longueuil--Charles-LeMoyne 1 1 0
Mission--Matsqui--Fraser Canyon 1 2 0
Mississauga--Malton 1 1 0
Mississauga--Lakeshore 1 1 0
Nanaimo—Ladysmith 1 1 0
Nepean 1 1 0
New Westminster--Burnaby 1 2 0
Notre-Dame-de-Grâce--Westmount 1 2 0
Port Moody--Coquitlam 1 2 0
Saint-Laurent 2 2 0
Ville-Marie--Le Sud-Ouest--Île-des-Sœurs 1 1 0
Burnaby South/Burnaby-Sud 1 1 0
University--Rosedale 1 2 0
Spadina--Fort York 1 1 0

Candidates