New Democratic Party/Nouveau Parti démocratique

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Lethbridge 17 19 0
Macleod (FED - AB) 8 11 0
Medicine Hat 13 17 0
Peace River 15 17 0
Red Deer (FED- AB) 14 17 0
Wetaskiwin (FED - AB) 10 17 0
Cambridge 11 13 0
Kent (FED - NB) 2 2 0
Avalon 6 6 0
Bonavista--Gander--Grand Falls--Windsor 3 3 0
Humber--St. Barbe--Baie Verte 9 9 0
Labrador 9 10 0
Random--Burin--St. George's 4 4 0
St. John's South--Mount Pearl/St. John's-Sud--Mount Pearl 3 5 1
Cardigan 15 16 0
Charlottetown 3 6 0
Charleswood--St. James--Assiniboia 4 5 0
Egmont 14 16 0
St. John's East/St. John's-Est 12 17 3
Abbotsford 6 6 0
Abitibi--Baie-James--Nunavik--Eeyou 5 6 2
Abitibi--Témiscamingue 3 6 2
Acadie--Bathurst 3 8 6
Ahuntsic 10 11 0
Carleton--Mississippi Mills 3 3 0
Ajax--Pickering 3 4 0
Alfred-Pellan 5 6 1
Algoma--Manitoulin--Kapuskasing 3 8 4
Ancaster--Dundas--Flamborough--Westdale 2 5 0
Argenteuil--Papineau--Mirabel 6 8 1
Barrie 2 4 0
Bas-Richelieu--Nicolet--Bécancour 4 4 0
Battlefords--Lloydminster 6 8 0
Cariboo--Prince George 6 6 0
Beaches--East York/Beaches--York-Est 6 13 4
Beauce 17 18 0
Beauharnois--Salaberry 14 15 1
Central Nova/Nova-Centre 10 14 0
Beauport--Limoilou 2 5 1
Beauséjour 8 8 0
Berthier--Maskinongé 6 8 2
Blackstrap 5 6 0
Bourassa 12 14 0
Bramalea--Gore--Malton 7 7 0
Brampton West/Brampton-Ouest 4 6 0
Brampton--Springdale 4 4 0
Brandon--Souris 16 19 0
Brant 7 14 6
Brome--Missisquoi 15 15 1
Brossard--La Prairie 5 6 1
Bruce--Grey--Owen Sound 9 12 0
Burlington 7 13 0
Chambly--Borduas 4 4 1
Burnaby--Douglas 3 6 6
Burnaby--New Westminster 1 4 4
Calgary Centre/Calgary-Centre 14 15 0
Calgary Centre-North/Calgary Centre-Nord 2 4 0
Calgary East/Calgary-Est 6 9 0
Calgary Northeast/Calgary-Nord-Est 7 8 0
Calgary Southeast/Caglary-Sud-Est 8 8 0
Cape Breton--Canso 6 6 0
Calgary Southwest/Calgary-Sud-Oest 6 8 0
Charlesbourg--Haute-Saint-Charles 6 9 1
Calgary West/Calgary-Ouest 10 11 0
Calgary--Nose Hill 7 8 0
Chicoutimi--Le Fjord 4 7 1
Chilliwack--Fraser Canyon 4 4 0
Churchill 9 17 9
Compton--Stanstead 5 8 1
Cumberland--Colchester--Musquodoboit Valley 6 7 0
Cypress Hills--Grasslands 6 8 0
Dartmouth--Cole Harbour 5 6 1
Dauphin--Swan River--Marquette 8 9 0
Davenport 16 19 1
Delta--Richmond East/Delta--Richmond-Est 6 6 0
Desnethé--Missinippi--Churchill River/Desnethé--Missinippi--Rivière Churchill 4 5 1
Don Valley East/Don Valley-Est 11 13 0
Don Valley West/Don Valley-Ouest 11 13 0
Drummond 12 16 2
Durham 13 15 0
Dufferin--Caledon 6 6 0
Edmonton Centre/Edmonton-Centre 7 9 0
Edmonton East/Edmonton-Est 14 16 1
Edmonton--Leduc 4 4 0
Edmonton--Mill Woods--Beaumont 3 3 0
Edmonton--Spruce Grove 4 4 0
Edmonton--Strathcona 15 19 4
Edmonton--St. Albert 3 4 0
Southern Interior 1 4 3
Chatham-Kent--Essex 4 5 0
Malpeque 15 16 0
Halifax 14 19 6
Halifax West/Halifax-Ouest 10 13 1
Kings--Hants 8 8 0
Sackville--Eastern Shore 1 5 5
South Shore--St. Margaret's 3 6 0
Sydney--Victoria 6 8 1
West Nova/Nova-Ouest 6 8 0
Fredericton 7 9 0
Fundy Royal 1 1 0
Madawaska--Restigouche 7 8 0
Miramichi 7 8 0
Moncton--Riverview--Dieppe 6 7 0
New Brunswick Southwest/Nouveau-Brunswick-Sud-Ouest 3 6 0
Saint John 10 11 0
Tobique--Mactaquac 7 8 0
Gatineau 18 19 1
Hochelaga-Maisonneuve 13 17 1
Honoré-Mercier 3 6 1
Hull--Aylmer 8 11 1
Jeanne-Le Ber 4 4 1
Joliette 11 16 1
Lac-Saint-Louis 6 8 0
Laurentides--Labelle 9 10 1
Laurier--Sainte-Marie 7 9 2
Laval 9 14 1
Longueuil--Pierre-Boucher 3 3 1
Louis-Saint-Laurent 5 6 1
Manicouagan 13 16 1
Marc-Aurèle-Fortin 6 6 1
Montcalm 6 6 1
Mount Royal/Mont-Royal 15 19 0
Outremont 13 16 3
Papineau 14 15 0
Pierrefonds--Dollard 8 10 1
Pontiac 12 13 1
Portneuf--Jacques-Cartier 4 5 1
Québec 6 9 1
Repentigny 6 8 1
Richmond--Arthabaska 7 8 0
Rivière-des-Mille-Îles 6 7 1
Rivière-du-Nord 4 6 1
Roberval--Lac-Saint-Jean 3 3 0
Rosemont--La Petite-Patrie 8 13 3
Saint-Bruno--Saint-Hubert 3 6 1
Saint-Hyacinthe--Bagot 9 12 2
Saint-Jean 14 16 1
Saint-Lambert 5 5 1
Saint-Laurent--Cartierville 8 8 0
Saint-Maurice--Champlain 13 13 1
Châteauguay--Saint-Constant 4 4 1
Gaspésie--Les Îles-de-la-Madeleine 5 6 1
Haute-Gaspésie--La Mitis--Matane--Matapédia 3 3 0
Jonquière--Alma 10 11 1
LaSalle--Émard 8 8 1
Laval--Les Îles 5 6 1
Lévis--Bellechasse 4 4 0
Lotbinière--Chutes-de-la-Chaudière 3 4 0
Louis-Hébert 10 16 1
Montmorency--Charlevoix--Haute-Côte-Nord 2 3 1
Notre-Dame-de-Grâce--Lachine 7 8 1
Rimouski-Neigette--Témiscouata--Les Basques 6 10 2
Saint-Léonard--Saint-Michel 11 13 0
Shefford 15 17 1
Sherbrooke 16 19 2
Terrebonne--Blainville 4 6 1
Trois-Rivières 13 16 2
Vaudreuil--Soulanges 7 9 1
Verchères--Les Patriotes 4 5 1
Westmount--Ville-Marie 5 6 0
Eglinton--Lawrence 12 13 0
Elgin--Middlesex--London 5 8 0
Essex 10 14 1
Etobicoke Centre/Etobicoke-Centre 11 13 0
Etobicoke--Lakeshore 10 13 0
Etobicoke North/Etobicoke-Nord 10 13 0
Glengarry--Prescott--Russell 15 15 0
Guelph 8 10 0
Haldimand--Norfolk 9 12 0
Haliburton--Kawartha Lakes--Brock 6 6 0
Halton 14 17 0
Hamilton Centre/Hamilton-Centre 2 6 6
Hamilton East--Stoney Creek/Hamilton-Est--Stoney Creek 3 6 3
Hamilton Mountain (FED-ON) 10 16 7
Huron--Bruce 7 13 0
Kenora 4 6 0
Kingston and the Islands/Kingston et les Îles 11 16 0
Kitchener Centre/Kitchener-Centre 7 8 0
Kitchener--Conestoga 5 6 0
Kitchener--Waterloo 5 6 0
Lambton--Kent--Middlesex 6 7 0
Lanark--Frontenac--Lennox and Addington 4 4 0
Leeds--Grenville 8 11 0
London--Fanshawe 3 8 5
London North Centre/London-Centre-Nord 6 8 0
London West/London-Ouest 12 16 0
Markham--Unionville 6 9 0
Mississauga--Brampton South/Mississauga--Brampton-Sud 4 4 0
Mississauga East--Cooksville/Mississauga-Est--Cooksville 7 8 0
Mississauga--Erindale 4 4 0
Mississauga South/Mississauga-Sud 11 11 0
Mississauga--Streetsville 6 6 0
Nepean--Carleton 10 11 0
Newmarket--Aurora 4 6 0
Niagara Falls 16 19 0
Niagara West--Glanbrook/Niagara-Ouest--Glanbrook 1 4 0
Nickel Belt 8 19 8
Nipissing--Timiskaming 5 6 0
Northumberland--Quinte West 1 4 0
Oak Ridges--Markham 3 4 0
Oakville 8 9 0
Oshawa 9 13 4
Ottawa Centre/Ottawa-Centre 10 16 5
Ottawa--Orléans 5 5 0
Ottawa South/Ottawa-Sud 10 10 0
Ottawa--Vanier 10 14 0
Ottawa West--Nepean/Ottawa-Ouest--Nepean 5 8 0
Oxford 14 19 0
Parkdale--High Park 7 13 2
Parry Sound--Muskoka 12 19 0
Simcoe Centre 2 2 0
Peterborough 13 17 0
Pickering--Scarborough East/Pickering--Scarborough-Est 2 4 0
Prince Edward--Hastings 9 14 0
Renfrew--Nipissing--Pembroke 9 13 0
Richmond Hill 3 6 0
St. Catharines 15 16 0
Sarnia--Lambton 10 13 0
Sault Ste. Marie 9 16 7
Scarborough--Agincourt 10 10 0
Scarborough Centre/Scarborough-Centre 11 13 0
Scarborough--Guildwood 6 6 0
Scarborough--Rouge River 8 8 1
Scarborough Southwest/Scarborough-Sud-Ouest 4 8 1
Simcoe--Grey 6 8 0
Simcoe North/Simcoe-Nord 12 17 0
Stormont--Dundas--South Glengarry 5 6 0
Sudbury 14 19 2
Thornhill 6 8 0
Thunder Bay--Rainy River 2 6 2
Thunder Bay--Superior North/Thunder Bay--Superior-Nord 4 7 2
Timmins--James Bay/Timmins--Baie James 3 8 6
Toronto Centre/Toronto-Centre 5 6 0
Toronto--Danforth 4 7 4
Trinity--Spadina 3 7 3
Vaughan 4 4 0
Welland 9 14 2
Wellington--Halton Hills 4 6 0
Whitby--Oshawa 3 4 0
Willowdale 12 13 0
Windsor--Tecumseh 2 6 5
Windsor West/Windsor-Ouest 8 16 6
York Centre/York-Centre 16 19 0
York--Simcoe 6 11 0
York South--Weston/York-Sud--Weston 9 13 1
York West/York-Ouest (this one) 9 12 0
Elmwood--Transcona 3 6 5
Kildonan--St. Paul 6 6 0
Portage--Lisgar 6 8 0
Provencher 17 18 0
Saint Boniface/Saint-Boniface 14 17 0
Selkirk--Interlake 7 8 1
Winnipeg Centre/Winnipeg-Centre 2 8 7
Winnipeg North/Winnipeg-Nord 5 17 12
Winnipeg South/Winnipeg-Sud 15 16 0
Winnipeg South Centre/Winnipeg-Centre-Sud 15 16 0
Palliser 5 7 2
Prince Albert 13 19 3
Regina--Lumsden--Lake Centre 5 8 3
Humboldt (SK) 2 5 1
Saskatoon--Rosetown--Biggar 3 6 1
Saskatoon--Wanuskewin 5 5 0
Souris--Moose Mountain 10 10 0
Wascana 6 6 0
Yorkton--Melville 7 15 6
Crowfoot 10 14 0
Fort McMurray--Athabasca 3 3 0
Vegreville--Wainwright 2 4 0
Westlock--St. Paul 4 4 0
Wild Rose 4 8 0
Yellowhead 10 13 0
Esquimalt--Juan de Fuca 5 8 2
Fleetwood--Port Kells 4 6 0
Kamloops--Thompson--Cariboo 5 7 0
Kelowna--Lake Country 5 5 0
Kootenay--Columbia 6 8 1
Langley 4 4 0
Nanaimo--Alberni 6 9 2
Nanaimo--Cowichan 3 8 5
Newton--North Delta/Newton--Delta-Nord 3 4 1
New Westminster--Coquitlam 5 9 6
North Vancouver 12 13 0
Okanagan--Coquihalla 5 6 0
Okanagan--Shuswap 5 7 1
Pitt Meadows--Maple Ridge--Mission 2 3 0
Port Moody--Westwood--Port Coquitlam 7 8 1
Prince George--Peace River 11 11 0
Richmond-South Delta 9 13 0
Saanich--Gulf Islands 7 9 1
Skeena--Bulkley Valley 2 6 6
South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale 6 6 0
Surrey North/Surrey-Nord 6 8 3
Vancouver Centre/Vancouver-Centre 14 19 0
Vancouver East/Vancouver-Est 5 19 17
Vancouver Island North/Île de Vancouver-Nord 4 6 1
Vancouver Kingsway 6 17 12
Vancouver Quadra 15 19 0
Vancouver South/Vancouver-Sud 13 17 0
Victoria (FED-NS) 1 1 1
West Vancouver--Sunshine Coast--Sea to Sky Country 7 8 0
Yukon 13 16 3
Western Arctic 7 11 3
Nunavut 7 8 1
Edmonton--Sherwood Park 4 4 0
La Pointe-de-l'Île 3 3 0
Mégantic--L'Érable 6 6 0
Montmagny--L'Islet--Kamouraska--Rivière-du-Loup 4 5 1
Regina--Qu'Appelle 6 9 3
St. Paul's 15 17 0
Charlotte 3 4 0
Gloucester 7 8 0
Queen's (FED-PEI) 5 3 0
Restigouche 6 8 0
Westmorland 2 3 0
Cumberland 2 4 0
Pictou 3 3 0
Algoma 7 8 0
Frontenac (FED-QC) 7 7 0
Grey North 1 3 0
Kingston 3 3 0
Lincoln 7 10 0
London 3 3 0
Middlesex East 3 3 0
Middlesex West 2 3 0
Renfrew North 3 4 0
Renfrew South 3 3 0
Russell 1 3 0
Simcoe North 2 2 0
Simcoe South 3 3 0
Stormont 6 6 0
Waterloo North 3 3 0
Waterloo South 2 3 1
Wellington South 1 3 0
York East/York-Est 6 9 0
York North/York-Nord 10 13 0
York West/York-Ouest 4 5 0
Argenteuil 3 3 0
Beauharnois 1 1 0
Bellechasse 9 9 0
Berthier 3 3 0
Bonaventure 2 2 0
Chambly 8 10 0
Champlain 11 13 0
Charlevoix 9 10 0
Châteauguay 7 7 0
Compton 2 3 0
Dorchester 1 1 0
Drummond--Arthabaska 2 2 0
Gaspé 6 7 0
La Prairie 8 10 0
Mégantic 5 6 0
Missisquoi 2 3 0
Portneuf 11 11 0
Quebec East/Québec-Est 12 12 0
Quebec West/Québec-Oest 3 3 0
Richelieu 9 10 0
Richmond--Wolfe 4 5 0
Rimouski 6 7 0
Saint Maurice 3 3 0
St. Hyacinthe 5 5 0
Stanstead 1 1 0
Témiscouata 1 1 0
Terrebonne 12 13 0
Vaudreuil 7 8 0
Verchères 6 6 0
Montmorency 6 7 0
Kent (FED - ON) 7 7 0
Peel 2 3 0
Kamouraska 5 5 0
Lévis 7 10 0
Cariboo 4 4 0
Carleton (FED - ON) 4 5 0
Haldimand (FED-ON) 1 1 0
Lisgar 10 11 0
Lotbinière 7 8 0
Marquette 5 6 0
New Westminster 4 8 6
Selkirk 7 8 3
Victoria (FED-BC) 13 19 5
Essex South/Essex-Sud 2 2 0
Lambton West 3 3 0
Lincoln and Niagara 1 1 0
Simcoe East 2 3 0
King's (PE) 3 3 0
Labelle 7 9 0
Maisonneuve 1 1 0
Nipissing 10 13 0
Algoma East 3 3 0
Algoma West 2 3 0
Brantford 3 3 0
Cape Breton South/Cap-Breton-Sud 2 3 1
Dauphin 6 8 1
Hamilton East 10 13 0
Hamilton West 11 13 0
Leeds 3 4 0
Mackenzie (FED-SK) 7 11 2
Norfolk 3 3 0
Prince 3 3 0
Qu'appelle 4 4 1
Victoria (FED-ON) 2 4 0
Wentworth 3 3 0
York South/York-Sud 1 6 4
Assiniboia (SK) 6 9 1
Moose Jaw 4 7 2
Saskatoon 2 3 0
Antigonish--Guysborough 2 2 0
Battle River 2 3 0
Bow River 7 8 0
Charlevoix--Montmorency 1 1 0
Comox--Alberni 3 8 5
Edmonton West/Edmonton-Ouest 13 13 0
Hull 6 8 0
Kindersley 5 7 0
Kootenay East-Revelstoke 3 8 2
Kootenay West-Revelstoke 4 11 7
Lanark (FED - ON) 3 3 0
Matane 2 2 0
Northumberland (ON-FED) 8 10 0
Parkdale 5 6 0
Quebec South/Québec-Sud 2 3 0
Restigouche--Madawaska 2 2 0
Royal 2 3 0
Skeena 5 13 9
Springfield 3 3 1
St. Denis 9 10 0
St. John--Albert 2 3 0
St. Lawrence--St. George 2 3 0
Timiskaming 3 10 7
Victoria--Carleton 1 1 0
York--Sunbury 7 9 0
Fraser Valley 4 5 0
Acadia 2 3 0
Athabasca 13 14 0
Cape Breton North--Victoria 2 3 0
Cartier 2 3 0
Chicoutimi 10 12 0
Dufferin--Simcoe 2 2 0
Essex East 2 3 0
Essex West 3 3 0
Fort William 4 6 0
Grenville--Dundas 2 3 0
Hastings South 2 3 0
Kenora--Rainy River 8 12 1
Melville 3 3 0
Ontario 8 11 0
Prince Edward--Lennox 2 3 0
Québec--Montmorency 2 2 0
Queens--Lunenburg 2 2 0
St. Ann 2 3 0
St. Henri 10 11 0
Vancouver--Burrard 2 3 1
Vegreville 10 11 0
Winnipeg North Centre 4 13 11
Yorkton 3 4 1
Broadview 4 11 7
Bruce 5 5 0
Chambly--Rouville 2 2 0
Chapleau 2 2 0
Cochrane (FED-ON) 7 11 0
Colchester--Hants 2 3 0
Danforth 1 3 3
Digby--Annapolis--Kings 2 3 0
Eglinton 5 6 0
Elgin 8 10 0
Greenwood 1 6 6
Grey--Bruce 2 3 0
High Park 4 4 0
Inverness--Richmond 2 2 0
Jasper--Edson 3 3 0
Joliette--L'Assomption--Montcalm 3 3 0
Kamloops 3 6 3
Lambton--Kent 4 4 0
Laurier 9 10 0
Maisonneuve--Rosemont 4 5 0
Matapédia--Matane 9 10 0
Mercier 11 11 0
Montmagny--L'Islet 1 1 0
Nicolet--Yamaska 2 2 0
Ottawa East 5 5 0
Ottawa West 10 11 0
Perth--Wellington--Waterloo 11 12 0
Port Arthur 4 6 2
Regina City 3 3 0
Richelieu--Verchères 1 2 0
Rosedale 10 11 0
Rosetown--Biggar 3 3 0
Rosthern 3 3 0
Shelburne--Yarmouth--Clare 3 3 0
Spadina 4 9 1
St. Antoine--Westmount 3 3 0
The Battlefords 6 7 2
Trinity 8 10 1
Verdun 11 11 0
Argenteuil--Deux-Montagnes 3 4 0
Burin--Burgeo 5 7 0
Burnaby--Richmond 1 4 3
Coast-Capilano 3 3 0
Compton--Frontenac 1 2 0
Humber--St. George's 1 2 0
Îles-de-la-Madeleine 1 1 0
Lac-Saint-Jean 12 13 0
Lafontaine 6 6 0
Lapointe 3 4 0
Meadow Lake 3 6 1
Moose Mountain 3 3 0
Notre-Dame-de-Grâce 5 9 0
Outremont--St-Jean 2 3 0
Pontiac--Témiscamingue 3 3 0
Portage--Neepawa 3 3 1
Roberval 9 12 0
Saguenay 2 2 0
Saint-Jean--Iberville--Napierville 3 3 0
Saint-Maurice--Laflèche 2 2 0
St. John's West 13 13 0
Timmins 5 11 4
Trinity--Conception 1 1 0
Villeneuve 6 6 0
Battle River--Camrose 1 3 0
Berthier--Maskinongé--Delanaudière 2 2 0
Brant--Haldimand 3 3 0
Burnaby--Coquitlam 2 3 3
Calgary North/Calgary-Nord 11 11 0
Calgary South/Calgary-Sud 7 9 0
Dollard 7 9 0
Esquimalt--Saanich 7 9 0
Glengarry--Prescott 4 4 0
Grand Falls--White Bay--Labrador 7 8 0
Hamilton South 1 3 2
Hastings--Frontenac 7 8 0
Huron 2 4 0
Jacques-Cartier--Lasalle 2 3 0
Longueuil 13 14 0
Moose Jaw--Lake Centre 3 4 0
Okanagan Boundary 6 6 0
Okanagan--Revelstoke 3 3 0
Sainte-Marie 5 8 0
Saint-Jacques 7 9 0
Swift Current--Maple Creek 8 11 0
Wellington--Huron 3 3 0
York--Humber 2 3 0
York--Scarborough 6 9 0
Northumberland--Miramichi 6 9 0
Châteauguay--Huntington--La Prairie 1 2 0
Humboldt--Melfort--Tisdale 3 3 0
Nanaimo--Cowichan--The Islands 2 6 6
Northwest Territories/Territoires du Nord-Ouest 5 6 1
Rivière-du-Loup--Témiscouata 3 3 0
Burnaby--Seymour 2 3 1
Abitibi 7 8 0
Annapolis Valley 7 8 0
Battleford--Kindersley 1 3 1
Bonavista--Trinity--Conception 8 10 0
Cape Breton Highlands--Canso 7 8 0
Cape Breton--East Richmond 6 8 2
Cape Breton--The Sydneys 6 8 0
Capilano--Howe Sound 8 8 0
Carleton--Charlotte 6 8 0
Coast Chilcotin 2 4 1
Cumberland--Colchester North 4 5 0
Dartmouth--Halifax East 8 10 2
Don Valley 2 3 0
Duvernay 5 7 0
Etobicoke 2 2 0
Fraser Valley East 6 8 0
Fraser Valley West 4 8 2
Frontenac--Lennox and Addington 3 3 0
Fundy--Royal 13 15 0
Gamelin 5 6 0
Gander--Grand Falls 10 10 0
Grenville--Carleton 2 3 0
Grey--Simcoe 5 6 0
Halifax--East Hants 3 3 0
Halton--Wentworth 3 3 0
Hamilton--Wentworth 5 8 0
Hastings 3 3 0
Hillsborough 6 10 0
Humber--St. George's--St. Barbe 4 5 1
Kamloops--Cariboo 3 3 0
Kent--Essex 4 4 0
Kitchener 7 8 0
Lachine 5 6 0
Lakeshore 1 1 0
Lanark and Renfrew 1 1 0
Langelier 6 6 0
Lasalle 3 5 0
London East 7 8 0
Madawaska--Victoria 8 8 0
Middlesex 2 2 0
Moncton 7 9 0
Norfolk--Haldimand 3 3 0
Northumberland--Durham 2 3 0
Okanagan--Kootenay 2 3 0
Oshawa--Whitby 1 3 3
Ottawa--Carleton 6 6 0
Peel South 2 2 0
Peel--Dufferin--Simcoe 3 3 0
Pembina 5 6 0
Portage 7 8 0
Qu'appelle--Moose Mountain 6 6 0
Regina East 2 6 4
Regina--Lake Centre 1 3 3
Rocky Mountain 3 3 0
Saint John--Lancaster 2 3 0
Saint-Michel 6 6 0
Sarnia 2 3 0
Saskatoon--Biggar 1 3 2
Scarborough East 9 10 0
Scarborough West 3 8 1
South Shore 7 10 0
South Western Nova 7 8 0
Stormont--Dundas 6 6 0
Surrey 2 2 1
Témiscamingue 8 9 0
Thunder Bay 3 3 0
Victoria--Haliburton 5 8 0
Waterloo 6 9 2
Wellington 3 3 0
Wellington--Grey 1 1 0
Westmorland--Kent 4 6 0
Westmount 3 3 0
Windsor--Walkerville 5 6 1
Bonaventure--Îles-de-la-Madeleine 6 9 0
Burnaby--Richmond--Delta 2 2 0
Essex--Windsor 3 7 2
High Park--Humber Valley 2 2 0
Lanark--Renfrew--Carleton 4 5 0
Montréal--Bourassa 2 2 0
Perth--Wilmot 2 2 0
Renfrew North--Nipissing East 2 2 0
Surrey--White Rock 6 6 1
Toronto--Lakeshore 1 2 1
Trois-Rivières Métropolitain 2 2 0
Wellington--Grey--Dufferin--Waterloo 6 7 0
Huron--Middlesex 1 1 0
Lachine--Lakeshore 1 1 0
Lasalle--Émard--Côte Saint-Paul 1 1 0
Middlesex--London--Lambton 1 1 0
Mississauga-North 4 4 0
Edmonton North 7 7 0
Edmonton South/Edmonton-Sud 2 3 0
Burnaby 1 3 3
Cowichan-Malahat-The Islands 1 3 2
Cariboo-Chilcotin 5 5 0
Comox-Powell River 1 3 2
Mission--Coquitlam 1 1 0
Mission-Port Moody 3 4 3
Okanagan North 2 3 0
Okanagan-Similkameen 4 5 1
Prince George-Peace River 2 3 0
Prince George-Bulkley Valley 4 7 1
Winnipeg-Birds Hill 1 3 3
Winnipeg-Fort Garry 3 3 0
Winnipeg-St.James 5 5 0
Winnipeg Assiniboine 2 3 0
Nunatsiaq 4 5 2
Regina West 1 3 3
Saskatoon East 2 3 2
Saskatoon West/Saskatoon-Ouest 3 5 1
Brampton-Georgetown 3 5 0
Erie 4 5 0
London-Middlesex 4 5 0
Thunder Bay-Atikokan 3 7 2
Thunderbay-Nipigon 4 6 1
York-Peel 2 3 0
Blainville--Deux-Montagnes 3 5 0
Laval-Des-Rapides 4 4 0
Richmond (QB) 3 3 0
Saskatoon--Humboldt 9 9 1
Waterloo--Cambridge 1 1 1
Montreal--Mercier 2 2 0
Montreal--Sainte Marie 1 1 0
Beaver River 2 2 0
Edmonton Northwest 2 2 0
Edmonton Southeast/Edmonton-Sud-Est 4 4 0
Edmonton Southwest/Edmonton-Sud-Oest 4 4 0
Elk Island 4 4 0
St. Albert 4 4 0
North Island-Powell River 2 4 3
Okanagan Centre 1 2 0
Winnipeg Transcona 1 4 4
Regina--Wascana 4 4 0
Saskatoon--Clark's Crossing 1 2 2
Saskatoon--Dundurn 1 2 0
Burnaby--Kingsway 1 2 2
Brampton--Malton 1 1 0
Don Valley North/Don Valley-Nord 4 4 0
Mississauga West 3 4 0
Windsor--Lake St. Clair 2 4 2
Anjou--Riviére-Des-Prairies 4 4 0
Berthier--Montcalm 2 4 0
Saint-Hubert 2 2 0
Papineau--Saint-Michel 2 2 0
Carleton--Gloucester 3 3 0
Selkirk--Red River 1 1 0
Fredericton--York--Sunbury 1 1 0
Burin--St. George's 2 3 0
Elgin-Norfolk 1 1 0
Guelph--Wellington 3 3 0
Oakville--Milton 1 1 0
Timiskaming--French-River 1 1 0
Welland--St.Catharines--Thorold 1 1 0
Beauport--Montmorency--Orléans 3 3 0
Charlesbourg 3 3 0
Kamouraska--Riviére-Du-Loup 2 2 0
Lachine--Lac-Saint-Louis 1 1 0
Laval Centre 2 3 0
Laval East 3 3 0
Laval West 3 3 0
Mégantic--Compton--Stanstead 1 1 0
Pontiac--Gatineau--Labelle 3 3 0
Kindersley--Lloydminister 1 1 0
The Battlefords--Meadow Lake 1 1 1
Lakeland 4 4 0
Delta--South Richmond 2 2 0
Dewdney--Alouette 2 3 0
Kelowna 3 3 0
Langley--Abbotsford 1 2 0
Surrey Central 2 2 0
Vancouver South--Burnaby 1 2 0
West Kootenay--Okanagan 1 1 0
Charleswood--Assiniboine 1 1 0
Winnipeg North--St. Paul 1 2 0
Beauséjour--Petitcodiac 2 2 1
Bras d'Or 1 1 1
Pictou--Antigonish--Guysborough 2 2 0
Barrie--Simcoe--Bradford 2 2 0
Brampton Centre/Brampton-Centre 4 4 0
Brampton West--Mississauga 2 2 0
Broadview--Greenwood 1 1 0
Dufferin--Peel--Wellington--Grey 2 2 0
Erie--Lincoln 2 2 0
Hastings--Frontenac--Lennox and Addington 2 2 0
Mississauga Centre 4 4 0
Mississauga East 2 2 0
Niagara Centre/Niagara-Centre 3 4 0
Oak Ridges 2 2 0
Perth--Middlesex 2 2 0
Pickering--Ajax--Uxbridge 2 2 0
Stoney Creek 2 2 0
Timiskaming--Cochrane 2 2 0
Toronto Centre--Rosedale 2 2 0
Vaughan--King--Aurora 2 2 0
Waterloo--Wellington 2 2 0
Wentworth--Burlington 1 1 0
Whitby--Ajax 2 2 0
Bellechasse--Etchemins--Montmagny--L'islet 1 1 0
Frontenac--Mégantic 3 2 0
Papineau--Saint-Denis 2 2 0
Rimouski--Mitis 1 1 0
Saint-Eustache--Sainte-Thérèse 1 1 0
Verdun--Saint-Henri 1 1 0
Churchill River 3 3 1
Wanuskewin 1 1 0
Edmonton Centre-East 1 1 0
Kootenay--Boundary-Okanagan 1 1 0
Bras d-Or--Cape Breton 1 1 0
Sackville--Musquodoboit Valley--Eastern Shore 1 1 1
Haliburton--Victoria--Brock 1 1 0
Stormont--Dundas--Charlotenburgh 1 1 0
Charlesbourg--Jacques-Cartier 1 1 0
Kamouraska--Riviére-Du-Loup--Témiscouata--Les Basques 1 1 0
Lac-Saint-Jean--Saguenay 1 1 0
Lévis-et-Chutes-De-La-Chaudiére 1 1 0
Lotbiniére--L'Érable 1 1 0
Verdun--Saint-Henri--Saint Paul--Pointe Saint-Charles 1 1 0
Calgary South Centre/Calgary-Sud-Centre 1 1 0
Edmonton--Beaumont 1 1 0
North Okanagan--Shuswap 3 3 0
St. Croix--Belleisle 1 1 0
Bonavista--Exploits 1 1 0
St. John's North 1 1 0
St. John's South 1 1 0
North Nova 1 1 0
Lanark--Carleton 4 4 0
Clarington--Scugog--Uxbridge 1 1 0
Carleton--Lanark 1 1 0
Grey--Bruce--Owen Sound 1 1 0
Middlesex--Kent--Lambton 1 1 0
Argenteuil--Mirabel 1 1 0
Beauport 1 1 0
Nunavik--Eeyou 1 1 0
Rivière-Du-Loup--Montmagny 1 1 0
La Pointe-de-I'Île 1 3 1
Kamloops-Shuswap 2 3 2
Ahuntsic--Cartierville 2 2 0
Ajax 2 2 0
Argenteuil--La Petite-Nation 2 2 0
Aurora--Oak Ridges--Richmond Hill 2 2 0
Avignon--La Mitis--Matane--Matapédia 2 2 0
