Communist Party of Canada

  • Results
  • Chart

Seats Contested vs. Seats Won

*Hover over the circles for precise data

Districts

District Candidates Elections Wins
Lethbridge 1 2 0
Medicine Hat 1 1 0
Wetaskiwin (FED - AB) 1 1 0
Charleswood--St. James--Assiniboia 2 2 0
St. John's East/St. John's-Est 1 1 0
Ahuntsic 3 3 0
Beaches--East York/Beaches--York-Est 2 2 0
Central Nova/Nova-Centre 1 1 0
Blackstrap 1 1 0
Bourassa 3 3 0
Bramalea--Gore--Malton 1 1 0
Brampton West/Brampton-Ouest 2 2 0
Brampton--Springdale 4 4 0
Brandon--Souris 1 4 0
Brant 1 1 0
Burnaby--Douglas 4 5 0
Burnaby--New Westminster 1 1 0
Calgary Centre/Calgary-Centre 3 4 0
Calgary East/Calgary-Est 2 8 0
Calgary Southeast/Caglary-Sud-Est 1 1 0
Calgary West/Calgary-Ouest 1 1 0
Davenport 9 13 0
Don Valley East/Don Valley-Est 2 2 0
Don Valley West/Don Valley-Ouest 4 4 0
Edmonton Centre/Edmonton-Centre 1 1 0
Edmonton East/Edmonton-Est 7 10 0
Edmonton--Mill Woods--Beaumont 1 3 0
Edmonton--Strathcona 4 5 0
Halifax 2 2 0
Kings--Hants 1 1 0
South Shore--St. Margaret's 1 1 0
Fredericton 1 1 0
Hochelaga-Maisonneuve 9 11 0
Joliette 3 3 0
Laurier--Sainte-Marie 6 6 0
Louis-Saint-Laurent 1 1 0
Mount Royal/Mont-Royal 3 3 0
Outremont 5 7 0
Papineau 5 5 0
Rosemont--La Petite-Patrie 6 6 0
Saint-Laurent--Cartierville 2 2 0
Saint-Maurice--Champlain 1 1 0
Jonquière--Alma 1 1 0
LaSalle--Émard 2 2 0
Lévis--Bellechasse 1 1 0
Sherbrooke 1 4 0
Trois-Rivières 2 2 0
Westmount--Ville-Marie 1 3 0
Eglinton--Lawrence 2 2 0
Etobicoke Centre/Etobicoke-Centre 2 2 0
Etobicoke--Lakeshore 5 5 0
Etobicoke North/Etobicoke-Nord 1 1 0
Guelph 5 7 0
Hamilton Centre/Hamilton-Centre 1 1 0
Hamilton East--Stoney Creek/Hamilton-Est--Stoney Creek 1 4 0
Hamilton Mountain (FED-ON) 2 3 0
Kitchener Centre/Kitchener-Centre 1 4 0
Kitchener--Waterloo 1 1 0
London North Centre/London-Centre-Nord 1 1 0
London West/London-Ouest 1 1 0
Oshawa 2 4 0
Ottawa Centre/Ottawa-Centre 2 9 0
Ottawa South/Ottawa-Sud 2 3 0
Ottawa--Vanier 1 1 0
Ottawa West--Nepean/Ottawa-Ouest--Nepean 3 3 0
Parkdale--High Park 4 5 0
St. Catharines 6 8 0
Sault Ste. Marie 2 2 0
Scarborough Centre/Scarborough-Centre 1 1 0
Scarborough Southwest/Scarborough-Sud-Ouest 2 3 0
Sudbury 8 9 0
Toronto Centre/Toronto-Centre 5 6 0
Toronto--Danforth 2 2 0
Trinity--Spadina 1 1 0
Welland 4 7 0
Windsor West/Windsor-Ouest 4 5 0
York Centre/York-Centre 3 3 0
York South--Weston/York-Sud--Weston 4 5 0
York West/York-Ouest (this one) 3 4 0
Elmwood--Transcona 1 1 0
Portage--Lisgar 1 1 0
Saint Boniface/Saint-Boniface 1 1 0
Winnipeg Centre/Winnipeg-Centre 3 6 0
Winnipeg North/Winnipeg-Nord 8 14 0
Winnipeg South/Winnipeg-Sud 1 1 0
Winnipeg South Centre/Winnipeg-Centre-Sud 2 2 0
Prince Albert 1 1 0
Yorkton--Melville 1 1 0
Esquimalt--Juan de Fuca 1 1 0
Kamloops--Thompson--Cariboo 1 1 0
Kelowna--Lake Country 1 1 0
Nanaimo--Alberni 2 3 0
Nanaimo--Cowichan 2 2 0
Newton--North Delta/Newton--Delta-Nord 3 4 0
New Westminster--Coquitlam 2 4 0
North Vancouver 3 3 0
Okanagan--Shuswap 1 1 0
Port Moody--Westwood--Port Coquitlam 1 2 0
Richmond-South Delta 1 3 0
Saanich--Gulf Islands 2 2 0
Surrey North/Surrey-Nord 2 2 0
Vancouver Centre/Vancouver-Centre 5 6 0
Vancouver East/Vancouver-Est 9 11 0
Vancouver Kingsway 6 11 0
Vancouver Quadra 1 1 0
Vancouver South/Vancouver-Sud 7 8 0
St. Paul's 6 6 0
London 1 1 0
York East/York-Est 3 3 0
York West/York-Ouest 2 2 0
Terrebonne 2 2 0
Vaudreuil 1 1 0
New Westminster 3 3 0
Selkirk 1 2 0
Victoria (FED-BC) 3 3 0
Labelle 1 1 0
Nipissing 1 2 0
St. Mary 1 1 0
Cape Breton South/Cap-Breton-Sud 1 1 0
Hamilton East 6 8 0
Hamilton West 7 7 0
Mackenzie (FED-SK) 4 5 0
Bow River 1 1 0
Comox--Alberni 3 5 0
Kootenay East-Revelstoke 1 1 0
Kootenay West-Revelstoke 1 1 0
Parkdale 1 1 0
St. Denis 1 5 0
Weyburn 1 1 0
Fraser Valley 1 1 0
Athabasca 1 1 0
Cartier 1 1 0
Essex East 1 1 0
Fort William 1 1 0
St. Henri 1 1 0
Toronto West Centre 1 1 0
Vegreville 5 6 0
Winnipeg North Centre 6 7 0
Yorkton 1 1 0
Broadview 3 3 0
Cochrane (FED-ON) 1 1 0
Eglinton 1 1 0
High Park 1 1 0
Kamloops 2 2 0
Laurier 4 4 0
Maisonneuve--Rosemont 1 1 0
Mercier 2 2 0
Ottawa West 2 2 0
Port Arthur 3 3 0
Regina City 1 2 0
Rosedale 4 6 0
Spadina 4 5 0
Trinity 3 7 0
Verdun 1 1 0
Coast-Capilano 1 2 0
Lafontaine 2 2 0
Timmins 1 1 0
Dollard 1 1 0
Esquimalt--Saanich 2 2 0
Longueuil 1 1 0
Okanagan--Revelstoke 1 1 0
Sainte-Marie 1 1 0
Saint-Jacques 4 4 0
Nanaimo--Cowichan--The Islands 1 1 0
Burnaby--Seymour 1 1 0
Don Valley 1 1 0
Duvernay 1 2 0
Etobicoke 1 1 0
Fraser Valley East 1 1 0
Fraser Valley West 2 3 0
Kitchener 2 2 0
Langelier 1 2 0
London East 1 1 0
Oshawa--Whitby 1 1 0
Peel--Dufferin--Simcoe 1 1 0
Pembina 2 2 0
Regina East 2 4 0
Saint-Michel 3 4 0
Scarborough East 2 2 0
Scarborough West 3 3 0
Surrey 1 1 0
Wellington 1 1 0
Windsor--Walkerville 3 4 0
Burnaby--Richmond--Delta 1 1 0
High Park--Humber Valley 1 1 0
Montréal--Bourassa 1 1 0
Surrey--White Rock 3 4 0
Toronto--Lakeshore 1 1 0
Edmonton North 2 2 0
Cowichan-Malahat-The Islands 1 2 0
Cariboo-Chilcotin 1 1 0
Comox-Powell River 1 3 0
Mission-Port Moody 1 2 0
Winnipeg-Birds Hill 1 1 0
Winnipeg-Fort Garry 1 1 0
Winnipeg-St.James 2 2 0
Regina West 1 1 0
Brampton-Georgetown 1 3 0
Thunder Bay-Atikokan 2 2 0
Thunderbay-Nipigon 2 2 0
Montreal--Mercier 1 1 0
Edmonton Southeast/Edmonton-Sud-Est 2 2 0
Elk Island 1 1 0
North Island-Powell River 1 1 0
Winnipeg Transcona 1 1 0
Regina--Wascana 1 1 0
Brampton--Malton 1 1 0
Papineau--Saint-Michel 1 1 0
Surrey Central 1 1 0
Winnipeg North--St. Paul 1 1 0
Toronto Centre--Rosedale 1 1 0
Edmonton Centre-East 1 1 0
Lévis-et-Chutes-De-La-Chaudiére 1 1 0
Verdun--Saint-Henri--Saint Paul--Pointe Saint-Charles 1 1 0
Edmonton--Beaumont 1 1 0
Burnaby North--Seymour/Burnaby-Nord--Seymour 1 1 0
Calgary--Forest Lawn 2 2 0
Edmonton--Griesbach 1 1 0
Edmonton--Mill Woods 1 1 0
Esquimalt--Saanich--Sooke 1 2 0
Hochelaga 2 2 0
Nanaimo—Ladysmith 1 1 0
Nepean 1 1 0
Surrey Centre 2 2 0
Ville-Marie--Le Sud-Ouest--Île-des-Sœurs 1 1 0
Brampton North/Brampton-Nord 1 1 0
University--Rosedale 1 2 0

Candidates